Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13456| Title: | OPTIMIZING THE POWER OUTPUT OF AIR BOTTOMING CYCLE |
| Authors: | KHAN, MOHD NADEEM |
| Keywords: | ABC DGTCC |
| Issue Date: | 2-Aug-2007 |
| Series/Report no.: | TD-319; |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13456 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02.pdf | 462.12 kB | Adobe PDF | View/Open | |
| 01.pdf | 1.31 MB | Adobe PDF | View/Open | |
| 07.pdf | 2.85 MB | Adobe PDF | View/Open | |
| 06D.pdf | 4.83 MB | Adobe PDF | View/Open | |
| 06C.pdf | 3.33 MB | Adobe PDF | View/Open | |
| 06B.pdf | 9.22 MB | Adobe PDF | View/Open | |
| 06A.pdf | 9.76 MB | Adobe PDF | View/Open | |
| 05B.pdf | 7.18 MB | Adobe PDF | View/Open | |
| 05A.pdf | 6.27 MB | Adobe PDF | View/Open | |
| 04.pdf | 10.79 MB | Adobe PDF | View/Open | |
| 03.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



