Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, VIVEKANANDA | - |
| dc.date.accessioned | 2011-03-18T10:50:44Z | - |
| dc.date.available | 2011-03-18T10:50:44Z | - |
| dc.date.issued | 2006-01-30 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13449 | - |
| dc.description | ME THESIS | en_US |
| dc.description.abstract | OPTIMAL DESIGN AND SIMULATION OF WATER DISTRIBUTION NETWORKS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-74; | - |
| dc.subject | Simulation | en_US |
| dc.subject | Networks | en_US |
| dc.subject | OPTIMAL DESIGN | en_US |
| dc.subject | WATER DISTRIBUTION | en_US |
| dc.title | OPTIMAL DESIGN AND SIMULATION OF WATER DISTRIBUTION NETWORKS | en_US |
| Appears in Collections: | M.E./M.Tech. Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project+Report_Vivekanand+Sharma.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



