Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DE, ASHOK | - |
| dc.contributor.author | ATTIMARAD, G | - |
| dc.contributor.author | SHARMA, J | - |
| dc.date.accessioned | 2011-03-18T10:36:17Z | - |
| dc.date.available | 2011-03-18T10:36:17Z | - |
| dc.date.issued | 2006-03-01 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13444 | - |
| dc.description.abstract | NUMERICAL ANALYSIS OF THE SINGLE STEP DISCONTINUITY IN THE TWO DIMENSIONAL DIELECTRIC WAVE GUIDE | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Numerical Analysis | en_US |
| dc.subject | DISCONTINUITY | en_US |
| dc.subject | Waveguide | en_US |
| dc.subject | DIELECTRIC | en_US |
| dc.title | NUMERICAL ANALYSIS OF THE SINGLE STEP DISCONTINUITY IN THE TWO DIMENSIONAL DIELECTRIC WAVE GUIDE | en_US |
| Appears in Collections: | Faculty Publications Electronics & Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashok+De-1.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



