Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2011-03-18T05:36:27Z | - |
| dc.date.available | 2011-03-18T05:36:27Z | - |
| dc.date.issued | 2011-03-11 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13439 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Business Standard-New Delhi | en_US |
| dc.subject | EDUCATION | en_US |
| dc.subject | MANAGEMENT | en_US |
| dc.title | Preference Rises for Indian B-Schools | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2011 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Standard-New Delhi-11-03-2011.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



