Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TRIVEDI, ASHUTOSH | - |
dc.contributor.author | SUD, V K | - |
dc.date.accessioned | 2011-02-23T07:40:43Z | - |
dc.date.available | 2011-02-23T07:40:43Z | - |
dc.date.issued | 2007-01-18 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13300 | - |
dc.description.abstract | Abstract Coal ash is recognized as an alternative fill material to the conventional natural soils near a coal fired thermal power station where its large deposits are available. This paper presents experimental investigations on footings on coal ash subjected to loads. A series of laboratory model tests on varying sizes of footings were conducted. The conventional bearing capacity evaluation methods applied for natural soils do not consider progressive failure. These effects are explained based on the non-linear strength behavior of the granular soil and occurrence of progressive failure. The classical bearing capacity theory was applied in relation to the relative dilatancy of coal ash to describe this phenomenon. Few novel observations presented here show that the extent of progressive failure of ash fills is a compressed function of material characteristics of the ash, size and depth of footing and the settlement ratio. Keywords Coal ash · Plate load test · Relative density · Relat... | en_US |
dc.language.iso | en | en_US |
dc.subject | Coal ash | en_US |
dc.subject | Footings | en_US |
dc.title | ULTIMATE BEARING CAPACITY OF FOOTING ON COAL ASH. | en_US |
Appears in Collections: | Faculty Publications Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A.Trivedi-3.pdf | 330.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.