Statistics
Total Visits
| Views | |
|---|---|
| SUPPLY ... | 62 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| SUPPLY ... | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
File Downloads
| Views | |
|---|---|
| Chapters.doc | 52 |
| Page+i+-+xii.doc | 23 |
| proposed+distribution+setup.doc | 16 |
| Appendix+'A'.doc | 9 |
| Copy of Forecasting+Model+to+Optimize+(MAD,+MSD+&+BIAS).xls | 7 |
| Copy of Book1.xls | 7 |
| Calculation+for+Proposed+Forecasting+Methods.doc | 6 |
| present+distribution+setup.doc | 6 |
| Copy of Target+Inventory+for+Ambala+Branch.xls | 5 |
| Copy of Target+Inventory+for+Nagpur+Branch.xls | 5 |
Top Country Views
| Views | |
|---|---|
| India | 23 |
| United States | 17 |
| New Zealand | 5 |
| United Kingdom | 4 |
| China | 2 |
| Vietnam | 2 |
| Canada | 1 |
| Ghana | 1 |
| Greece | 1 |
| Ireland | 1 |
Top City Views
| Views | |
|---|---|
| San Mateo | 7 |
| Dunedin | 5 |
| Boardman | 3 |
| Mumbai | 3 |
| High Wycombe | 2 |
| Jaipur | 2 |
| Kharagpur | 2 |
| Kolkata | 2 |
| New Delhi | 2 |
| Pune | 2 |



