Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13207
Title: | STUDY OF THE EFFECTS OF HEAT INPUT ON MICROSTRUCTURE AND GRAIN SIZE OF SUBMERGED ARC WEILDING ( SAW )WELDS BY DIGITAL IMAGE ANALYSIS TECHNIQUE |
Authors: | CHOUDHARY, SANDIP KUMAR |
Keywords: | Heat-Input Microstructure Welding Digital Image |
Issue Date: | 2-Feb-2006 |
Series/Report no.: | TD-06; |
Description: | ME THESIS |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13207 |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sandeep-2-ME-P-3.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.