Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHOUDHARY, SANDIP KUMAR | - |
dc.date.accessioned | 2011-02-10T11:01:54Z | - |
dc.date.available | 2011-02-10T11:01:54Z | - |
dc.date.issued | 2006-02-02 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13207 | - |
dc.description | ME THESIS | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-06; | - |
dc.subject | Heat-Input | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Welding | en_US |
dc.subject | Digital | en_US |
dc.subject | Image | en_US |
dc.title | STUDY OF THE EFFECTS OF HEAT INPUT ON MICROSTRUCTURE AND GRAIN SIZE OF SUBMERGED ARC WEILDING ( SAW )WELDS BY DIGITAL IMAGE ANALYSIS TECHNIQUE | en_US |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sandeep-2-ME-P-3.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.