Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13175
Title: | GRAIN CHARACTERISTICS AND ENGINEERING PROPERTIES OF COAL ASH |
Authors: | TRIVEDI, ASHUTOSH SUD, V K |
Keywords: | Grain size Critical state Primary Secondary |
Issue Date: | 8-Feb-2011 |
Abstract: | Ash produced by the coal fired thermal plants is often used as a geo-material where its characteristics and mechanical behavior is important. The present study describes an investigation into the grain characteristics and the engineering properties of coal ash. The results of x-ray diffraction, micrographic observation and grain size distribution are analyzed in relation to maximum and minimum void ratio, permeability, compressibility and frictional properties. The grain size is found to be a significant grain characteristic that may be used for classification of ash as well as interpretation of primary, secondary and index properties. The compressibility and frictional characteristics depend on stress environment and packing with respect to a critical state uniquely identified by material characteristics. The fitting parameters for the selected sets of samples have been evaluated for the Ropar coal ash. This study presents the data and the correlations that are pertinent to a wider community of geo-technical and geo-environmental engineers interested in the utilization of coal ash as a structural fill. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13175 |
Appears in Collections: | Faculty Publications Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grain characteristics and engineering properties of coal ash (2002) Granular Matter.pdf | 259.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.