Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHRIVASTAVA, VAIBHAV | - |
dc.contributor.author | JHA, A K | - |
dc.contributor.author | MENDIRATTA, R G | - |
dc.date.accessioned | 2011-02-08T11:10:29Z | - |
dc.date.available | 2011-02-08T11:10:29Z | - |
dc.date.issued | 2006-02-21 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13169 | - |
dc.description | ME THESIS | en_US |
dc.language.iso | en | en_US |
dc.subject | Aurivillius | en_US |
dc.subject | Ferroelectric | en_US |
dc.subject | Ceramics | en_US |
dc.subject | Transition | en_US |
dc.title | STRUCTURAL DISTORATION AND PHASE TRANSITION STUDIES OF AURIVILLIUS TYPE SR 1-XPBX BI2NB209 FERROELECTRIC CERAMICS | en_US |
Appears in Collections: | Faculty Publications Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A.K.Jha.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.