Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/13116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GUPTA, SAURABH KUMAR | - |
| dc.date.accessioned | 2011-02-01T11:31:43Z | - |
| dc.date.available | 2011-02-01T11:31:43Z | - |
| dc.date.issued | 2007-04-24 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/13116 | - |
| dc.description | ME THESIS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;120 | - |
| dc.subject | SIX-SIGMA | en_US |
| dc.title | SELECTION OF APPROPRIATE SIX-SIGMA STRATEGY USING CRITICAL SUCCESS FACTORS APPROACH | en_US |
| Appears in Collections: | M.E./M.Tech. Production Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sixsigma_final_thesis__Saurabh_Kumar_Gupta_.doc | 2.19 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



