Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 180
Preview | Issue Date | Title | Author(s) |
| 2020-09 | CYCLIC ACTIVATED SLUDGE TECHNOLOGY BASED SEWAGE TREATMENT PLANT DESIGN AT NEW DELHI RAILWAY STATION | SHOKEEN, TARUN |
| 2020-07 | ELECTRONIC WASTE: MANAGEMENT, MATERIAL FLOWS, PRESENT AND FUTURE SCENARIO | MISHRA, SWATI |
| 2020-07 | ASSESSMENT AND INDEXING OF GROUNDWATER QUALITY OF DELHI, INDIA USING GIS | RAGHAV, AYUSHI |
| 2020-07 | VARIATIONAL AUTOENCODER FRAMEWORK FOR MULTIMODAL FAKE NEWS DETECTION | TANWAR, VIDHU |
| 2020-06 | DISTRIBUTION, EXPOSURE, AND RISK-ASSESSMENT OF FLUORIDE IN IN RURAL AREAS OF NORTH-WEST DELHI, INDIA | GHUNASHAM, MAMTA |
| 2019-07 | MULTI PARAMETER ANALYSIS FOR CALCULATING MINIMUM EUI OF A BUILDING USING GREEN BUILDING STUDIO AND REVIT | JOSHI, RAVI |
| 2019-10 | COMPARATIVE GEOSTATISTICAL AMBIENT AIR QUALITY ANALYSIS OF DELHI | SINGH, SAURABH |
| 2019-10 | ASSESSMENT OF ENVIRONMENTAL QUALITY OF RIVER GANGA CATCHMENT AREA USING MODELLING TOOLS | PRABHAKAR, VINAY |
| 2019-11 | DECENTRALISED WASTE WATER TREATMENT SYSTEM (DEWATS) : A CASE STUDY OF AN EDUCATIONAL INSTITUTION | JAIN, BIMAL |
| 2019-07 | ANALYSIS OF GHAZIABAD AS CRITICALLY POLLUTED AREA USING CEPI | SHARMA, MEDHA |
| 2019 | METEREOLOGICAL DROUGHT INSTENSITY ASSESSMENT USING STANDARDIZED PRECIPITATION INDEX | SRIVASTAVA, ASHISH |
| 2019-07 | A STUDY OF DECENTRALIZED WASTEWATER SYSTEMS IN INDIA | PATHAK, PUNEET |
| 2019-06 | WATER FOOTPRINT ANALYSIS OF DELHI TO UNDERSTAND ITS SUSTAINABILITY | VAIBHAV |
| 2019-06 | POTENTIAL OF DIFFERENT AQUATIC MACROPHYTES TOWARDS PHOSPHATE REMOVAL IN A CONSTRUCTED WETLAND | SINGH, PRIYANKA |
| 2019-07 | ESTIMATING THE ROOF TOP SOLAR POTENTIAL OF DTU CAMPUS | KUMAR, ASHUTOSH |
| 2019 | STUDY OF GLACIAL LAKES LOCATED IN SIKKIM HIMALAYAN REGION USING SATELLITE DATA ON ARC GIS | MISHRA, MANISH KUMAR |
| 2019-07 | ASSESSMENT OF ROAD TRAFFIC NOISE POLLUTION IN URBAN CITY BY NOISE MAPPING | NAIR, KARTIK |
| 2019-06 | A STUDY ON VARIATION IN HYDRAULIC CONDUCTIVITY OF A SOIL AFTER PASSING WASTE WATER THROUGH IT | SINGH, DUSHYANT |
| 2018-07 | EFFICIENCY EVALUATION OF SEWAGE TREATMENT PLANTS IN DELHI | SIHAG, TARUN |
| 2018-07 | OPTIMIZATION OF SEDIMENTATION TANK BY CFD | PANDIA, SUDHEER |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 180