Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 180
Preview | Issue Date | Title | Author(s) |
| 2021-06 | STUDY OF TRAPPING AND INTERMIXING OF DELHI DRAINS FOR REJUVENATION OF THE RIVER YAMUNA | SHUKLA, PRATEEK |
| 2021-06 | STUDY ON PHYTOREMEDIATION POTENTIAL FOR REMOVAL OF TOXIC ELEMENTS | PALI, DIVYA |
| 2021-07 | IMPACT ANALYSIS OF FIRECRACKERS ON ULTRAFINE AND QUASI ULTRAFINE PARTICLE NUMBER CONCENTRATION DURING DIWALI FESTIVAL IN DELHI | SINGH, AJAY |
| 2021-07 | ANALYSIS OF SEWAGE TREATMENT PLANT AT RAI IN SONIPAT REGION | SAINI, ABHISHEK |
| 2020-07 | SIZE CHARACTERISATION OF INDOOR RESPIRABLE DUST IN LOCALITIES OF NORTH DELHI REGION | NEGI, SURENDRA SINGH |
| 2021-07 | CLIMATE CHANGE IMPACT ASSESSMENT ON STREAMFLOW OF GANJAL RIVER USING SWAT MODEL | SINGH, ADARSH |
| 2021-07 | PLASMA TECHNOLOGY FOR COVID-19 BIOMEDICAL WASTE MANAGEMENT | KUMAR, SANDEEP |
| 2021-08 | ASSESSMENT OF FLUORIDE IN GROUNDWATER AND ASSOCIATED HEALTH RISKS IN SOME VILLAGES OF HARYANA, INDIA | MANJEET RANI |
| 2021 | DELINEATION OF GROUNDWATER, DROUGHT AND FLOOD POTENTIAL ZONE USING WEIGHTED INDEX OVERLAY ANALYSIS AND GIS FOR DISTRICT PATNA, BIHAR, INDIA | NIKHILESH GAURAV |
| 2019-06 | A STUDY ON INFLUENCE OF WASTE RUBBER TYRE CRUMBS ON STRENTH OF SOIL | GARG, AISHWARYA KUMAR |
| 2021-07 | QGIS-BASED ASSESSMENT OF GROUNDWATER CONTAMINATION IN MATHURA, UP | KUMAR, MANOJ |
| 2021 | COMPARATIVE STUDY OF ENVIRONMENTAL ASSESSMENT OF WASTEWATER AND SLUDGE TREATMENT METHODS: A LIFE CYCLE APPROACH | PATEL, KULVENDRA |
| 2021-06 | Which Indian Metropolitan City Poses Highest Human Health Risk From Ambient PM 2.5 ? | DIKSHANT |
| 2021 | DEVELOPMENT OF MACHINE LEARNING MODELS FOR PREDICTION OF QUALITY OF TREATED WATER IN SEWAGE TREATMENT PLANT | ANKIT |
| 2021-07 | APPLICATIONS OF QUAL2KW TOOL FOR WASTE ALLOCATION ON RIVER YAMUNA IN NATIONAL CAPITAL TERRITORY OF DELHI, INDIA | AGARWAL, ROHIT |
| 2020-07 | SIMULTANEOUS MEASUREMENT AND ANALYSIS OF PM10, PM2.5 AND PM1 EMITTED DURING FIREWORKS IN INDIA | SINGH, DASHMEET |
| 2020-08 | IMPACT OF ILLEGAL SAND MINING AND PARTIAL REPLACEMENT OF SAND WITH WASTE GLASS POWDER | KUMAR, SUDHANSHU |
| 2020-08 | PARTIAL REPLACEMENT OF CEMENT BY GGBS IN CEMENT CONCRETE | SINGH, ASHWINI KUMAR |
| 2020-07 | EFFICACY ANALYSIS & DEVELOPMENT OF HYBRID FILTER MATERIAL FOR MASK- A CASE STUDY | PATHAK, MANSI |
| 2020-09 | STUDY AND DESIGN OF WATER DISTRIBUTION SYSYTEM OF OLD DELHI RAILWAY STATION | GAUR, VIDRUM |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 180