Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 180
Preview | Issue Date | Title | Author(s) |
| 2023-05 | SPATIO- TEMPORAL WATER QUALITY ASSESSMENT OF RIVER GANGA AT DIFFERENT LOCATIONS IN WEST BENGAL, INDIA THROUGH WQI AND SPI | TIWARI, ABHIJEET |
| 2023-05 | ASSESSMENT OF HEAVY METAL IMPACT ON MUKUVISI RIVER IN HARARE, ZIMBABWE | BARNETE, LEEROY |
| 2023-05 | APPLICATION OF ANALYTICAL HIERARCHY PROCESS (AHP) IN IDENTIFICATION AND ANALYSIS OF GROUNDWATER POTENTIAL ZONES IN DELHI, INDIA | GUPTA, SHIVANI |
| 2023-05 | ANALYSIS OF THE PARTICULATE MATTER IN DELHI AND FORECASTING USING SARIMA MODEL | HUSSAIN, SAMEER |
| 2023-05 | LIFE CYCLE ASSESSMENT APPROACH FOR SUSTAINABILITY OF BIOLOGICAL WASTEWATER TREATMENT METHODS | KUMAR, RITESH |
| 2021-06 | HYDROCHEMICAL CHARACTERIZATION OF GROUNDWATER FOR DRINKING AND IRRIGATION IN HISAR, HARYANA, INDIA | CHEA, ANTHONY NIMELY |
| 2023-05 | MULTIPARAMETER RELATION WITH SOIL ORGANIC CARBON STOCK AT INDIAN WETLANDS | CHATTERJEE, SOHOM |
| 2021-08 | NOISE MAPPING AND ASSOCIATED ISCHEMIC HEART DISEASE ASSESSMENT IN DELHI USING ArcGIS | SINHA, RAUNAK |
| 2022-05 | HEAT WAVE ASSOCIATED WITH SURFACE OZONE POLLUTION IN DELHI | CHAUDHRY, MOHAMMAD ARSH HANIF |
| 2022-05 | TREND ANALYSIS OF PRECIPITATION & TEMPERATURE PATTERN FOR KONKAN DIVISION OF MAHARASHTRA, INDIA | MATHUR, SHIVANG |
| 2022-05 | CARBONACEOUS AEROSOLS OVER INDO-GANGETIC PLAIN IN INDIA : SPATIAL AND TEMPORAL VERIATION AND POTENTIAL SOURCE REGIONS | KAUSHIK, SHAILVY |
| 2021-06 | ASSESSMENT OF AIR QUALITY IN INDO GANGETIC PLAIN DURING LOCKDOWN PHASES IN 2020 | KAIJUKA, AKASIIMA LORNA |
| 2022-05 | ANALYSIS OF POLYPROPYLENE AUGMENTED SOIL AS AN ALTERNATIVE LANDFILL LINING MATERIAL | SHASHANK |
| 2022-05 | A COMPARATIVE STUDY OF DIFFERENT TECHNOLOGIES OF SEWAGE TREATMENT PLANT | SHARMA, KESHAV |
| 2022-05 | ASSESSMENT OF WATER QUALITY STATUS OF LAKES IN HARYANA, INDIA | KUSHAGRA |
| 2022-05 | ASSESMENT OF TEMPORAL PATTERNS AND TRENDS OF AMBIENT AIR QUALITY AROUND LANDFILLS USING LINEAR REGRESSION ANALYSIS | KHARE, ADARSH |
| 2022-05 | BIO-VALORISATION OF URBAN ORGANIC WASTE THROUGH COMPOSTING | KHARE, AKSHITA |
| 2022-05 | EFFICACY OF CANNA LILY AND CYPERCUS ALTERNIFOLIUS TOWARDS THE REMOVAL OF PHOSPHATE FROM WASTEWATER USING A CONSTRUCTED WETLAN | JAIN, NAMAN |
| 2022-05 | A COMPARATIVE STUDY ON TRAFFIC NOISE PREDICTION MODELS APPLICATIONS AND ASSOCIATED HEALTH RISKS ANALYSIS IN DELHI | IQBAL, ASIF |
| 2022-05 | AIR POLLUTANTS AS A SIGNIFICANT PREDICTOR OF SARS-CoV-2 TRANSMISSION IN THE NATIONAL CAPITAL REGION (DELHI NCR) | YADAV, GAURAV |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 180