Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 180
Preview | Issue Date | Title | Author(s) |
| 2013-07-11 | ASSESSMENT OF AMBIENT NOISE LEVELS IN THE METROPOLITAN CITIES OF INDIA | SINGH, RITIKA |
| 2013-07-11 | Performance Appraisal of Common Effluent Treatment Plant (CETP) at Badli | Sukeriya, Vijay Kumar |
| 2013-06-20 | TECHNO – ECONOMIC EVALUATION OF SEWAGE TREATMENT TECHNOLOGIES IN INDIA | CHAWDA, DEVENDRA SINGH |
| 2012-09-17 | GREENHOUSE GAS EMISSIONS INVENTORY OF WASTEWATER TREATMENT PLANTS OF DELHI/NCR | GUPTA, DIKSHA |
| 2012-09-17 | DIFFERENT LANDFILL LINER MATERIALS: A COMPARATIVE STUDY | DANDAUTIYA, RAHUL |
| 2012-06-28 | COMPARATIVE AIR POLLUTION ASSESMENT IN DELHI: A CASE STUDY | GOUR, ANUNAY A |
| 2012-01-27 | SENSITIVE ANALYSIS OF CALINE 4 HIGHWAY DISPERSION MODEL UNVER MIXED TRAFIC CONDITIONS | AGGARWAL, ANCHAL |
| 2011-12-15 | WASTEWATER MANAGEMENT AND PERFORMANCE EVALUATION OF THE ETP IN A PULP AND PAPER MILL:A CASE STUDY | NAUTIYAL, VAIBHAV |
| 2006-08-07 | INDEXING HYDRO-CHEMICAL QUALITY STATUS OF WATER IN DELHI : A GIS CUM STATISTICAL APPROACH | BHARADWAJ, KANIKA |
| 2007-10-10 | NOISE POLLUTION STATUS IN A METRO CITY | RAWAT, MEGHRAJ SINGH |
| 2006-01-25 | MODELLING OF ARSENIC TRANSPORT GROUNDWATER USING MODFLOW | SUPRIYA, PHURAILATPAM |
| 2006-08-07 | STUDY THE PERFORMANCE OF THE PERIODIC ANAEROBIC BAFFLED REACTOR ( PABR ) AT DIFFERENT SWITCHING FREQUENCIES UNDER THE STABLE PERIODIC STATE ( SPS ) AT CONSTANT HYDRAULIC RETENTION TIME AND AT CONSTANT FEED STRENGHT | SINGH, SANJAY KUMAR |
| 2010-08-07 | STUDY OF STATUS OF POLLUTION OF YAMUNA RIVER AT DELHI | GOEL, AVDHESH KUMAR |
| 2009-06-16 | STUDY OF ENVIRONMENATL IMPACT OF PALA MANERI HYDRO-ELECTRIC POWER PROJECT | TIWARI, HIMANSHU |
| 2010-11-25 | STATUS OF RIVER YAMUNA IN AND AROUND DELHI | MAAN, KULDEEP SINGH |
| 2006-08-07 | QUANTITATIVE AND QUALITATIVE ASSESSMENT OF LANDFILL LEACHATE | BHADANI, AMBER |
| 2007-07-27 | ENVIRONMENTAL IMPACT OF CHANGING PATTERNS OF LANDUSE IN GURGAON DISTRICT (HR) | MALIK, VIJENDER KUMAR |
| 2009-04-28 | CHARACTERIZATION AND MANAGEMENT of BIO MEDICAL WASTE IN METRO CITY | SINGH, RAJBIR |
| 2006-08-07 | ASSESSMENT OF SURFACE WATER QUALITY MODELING USING WATER QUALITY MODELS | GOYAL, VANDANA |
| 2006-01-30 | APPLICATION OF ALOHA INTO GIS SOFTWARE FOR MANAGEMENT OF ACCIDENTAL CHEMICAL LEAKAGE : A CASE STUDY | BHANGARI, JAGDEESH |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 180