Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 180
Preview | Issue Date | Title | Author(s) |
| 2016-05 | MODELLING OF ROADSIDE AIR QUALITY USING ARTIFICAL NEURAL NETWORK | REGHU, ANJANA |
| 2016-05 | APPLICATION OF ARTIFICIAL NEURAL NETWORK IN TRAFFIC NOISE POLLUTION MODELLING | KUMAR, ANUJ |
| 2016-05 | SUSTAINABILITY EVALUATION OF TWO ICONIC BRIDGE CORRIDORS NAMELY, SIGNATURE BRIDGE AND BARAPULLA ELEVATION ROAD PROJECT, USING FUZZY TECHNIQUE | SINGH, AMANDEEP |
| 2016-05 | EVALUATION OF GREEN HOUSE GASES EMISSIONS FROM SEWAGE TREATMENT PLANTS IN DELHI | MRINAL, MAYANK |
| 2016-04 | FLUORIDE REMOVAL BY CITRUS LIMETTA PULP AND CITRUS SINENSIS PEEL USING BATCH PROCESS: KINETICS AND EQUILIBRIUM STUDIES | KUMAR, JITENDRA |
| 2016-04 | ANALYSIS OF UNDERGROUND WATER CONTAMINATION DUE TO SURFACE WATER POLLUTION OF BUDDHA NULLAH, LUDHIANA | ARCHAN, SHIVA |
| 2016-04 | BIOMEDICAL WASTE MANAGEMENT IN DELHI HOSPITALS-A CASE STUDY | BALA, MADHU |
| 2016-04 | PHOSPHATE REMOVAL FROM WASTEWATER BY CANNA LILY | DUTTA, SARBARI |
| 2016-04 | WATER QUALITY MODELING OF RIVER YAMUNA USING MATLAB PROGRAMMING | KHAN, SARAH |
| 2016-02 | TECHNO - ECONOMIC EVALUATION OF SEWAGE TREATMENT TECHNOLOGIES IN INDIA | CHAWDA, DEVENDRA SINGH |
| 2016-02 | ASSESSMENT OF NITRATE CONTAMINATION IN GROUNDWATER OF DELHI USING MATHEMATICAL MODELLING | SINGH, ABHISHEK KUMAR |
| 2016-02 | Sensitive Analysis of CALINE 4 Highway Dispersion Model Under Mixed Trafic Conditions | AGGARWAL, ANCHAL |
| 2016-01 | PERFORMANCE EVALUATION OF STPs BASED ON DIFFERENT TECHNOLOGIES IN DELHI/NCR | SHARMA, CHARU |
| 2015 | SENSITIVE ANALYSIS OF CALINE 4 HIGHWAY DISPERSION MODEL UNDER MIXED TRAFFIC CONDITION | AGGARWAL, ANCHAL |
| - | STUDY ON WATER TRANSMISSION PIPELINE FAILURES IN INDIA AND ITS SOLUTION | Roop Mukherjee |
| - | POLLUTION OF RIVER YAMUNA AND ITS CONTROL IN DELHI | CHAUHAN, SUDESH KUMAR |
| - | NON-LINEAR STATIC PUSHOVER ANALYSIS OF A G+2 STOREY REGULAR RCC BUILDING | BEHL, NITIN |
| - | PROGRESSIVE COLLAPSE ANALYSIS OF THIN-PLATED STRUCTURES USING ISUM | JANGID, YOGESH KUMAR |
| - | COMPARISON OF DIFFERENT THIN SHELL THEORIES FOR FREE VIBRATION ANALYSIS OF CYLINDRICAL SHELL | RONCHHIYA, MONICA |
| - | STATIC ANALYSIS OF AN ISOTROPIC SQUARE PLATE SUBJECTED TO OUT OF PLANE LOADING | Gupta, Abhishek |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 180