Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 180
Preview | Issue Date | Title | Author(s) |
| 2015-06 | MULTIVARIATE STATISTICAL ANALYSIS OF PHYSICO-CHEMICAL WATER QUALITY PARAMETRS OF DAL LAKE | MANAAN, SHAH |
| 2017-07 | REMOVAL OF CHROMIUM USING ACTIVATED ALMOND AND APRICOT SHELLS | NIKHIL, NEERAJ |
| 2017-07 | GRIHA RATING OF DELHI TECHNOLOGICAL UNIVERISTY FOR GREEN BUILDING | CHAUHAN, SURYA |
| 2017-06 | SUSTAINABLE MANAGEMENT OF CONSTRUCTION AND DEMOLITION WASTE IN INDIA | VARUN |
| 2017-07 | IMPACT OF LEACHATE ON GROUND WATER QUALITY NEAR OKHLA LANDFILL SITE, NEW DELHI, INDIA | MASOOM, MD NAFIS |
| 2017-07 | EXHAUST EMISSION OF CO, HC, AND NOx FROM PETROL DRIVEN PASSENGER CARS IN MEGACITY DELHI | RAI, VINEET KUMAR |
| 2017-06 | APPLICATION OF CALINE 4 MODEL TO PREDICT PM2.5 CONCENTRATION IN MEGACITY DELHI | KUMAR, PRADEEP |
| 2013-06 | STUDY ON WATER TRANSMISSION PIPELINE FAILURES IN INDIA AND ITS SOLUTION | MUKHARJEE, ROOP |
| 2014-07 | DE-FLUORIDATION OF WATER USING LOW COST AND LOCALLY AVALABLE RAW MATERIALS | JAIN, ABHAS |
| 2014-07 | APPLICATION OF FUZZY TECHNIQUE FOR SUSTAINABILITY EVALUATION OF TRANSPORTATION CORRIDORS DURING CONSTRUCTION | VERMA, SAMEER |
| 2015-07 | URBAN AIR QUALITY AND ITS IMPACT ON HUMAN HEALTH: A CASE STUDY OF PUNE CITY | KANAKIYA, RAJ SHAILESH |
| 2015-07 | STUDY ON CARBONACEOUS SPECIES AND CARBONYLS AT MULTINATIONAL FOOD COURT (INDOOR ENVIRONMENT) IN DELHI, INDIA | MAVILATI, SRI NAGESH |
| 2015-06 | CHARACTERIZATION OF LEACHATE OF BHALASWA LANDFILL AND ITS IMPACT ON THE GROUNDWATER QUALITY | BISHT, ANSHIKA |
| 2015-06 | ASSESSMENT OF GROUNDWATER QUALITY OF AN INDUSTRIAL AREA USING MULTIVARIATE STATISTICAL ANALYSIS: A CASE STUDY OF GHAZIABAD, U.P | DEEPIKA |
| 2015-06 | A STUDY OF AQUIFER SYSTEMS AND GROUNDWATER CONTAMINATION DUE TO HEAVY METALS IN PARTS OF SAHIBABAD INDUSTRIAL AREA ALONG HINDON RIVER GHAZIABAD, U.P. | SOLANKI, CHHAVI |
| 2015-06 | DEGRADATION OF TEXTILE AZO DYE ACID ORANGE 7 BY ADVANCED OXIDATION PROCESS | SHARMA, ASHISH |
| 2016-07 | MODELING OF ARSENIC TRANSPORT IN GROUNDWATER USING MODFLOW | GARG, SHUCHITA |
| 2014-07 | WATER TRANSMISSION PIPELINE FAILURE IN UNA HIMACHAL PRADESH – A CASE STUDY | SINGH, AMIT |
| 2014-07 | REMOVAL OF PHOSPHOROUS FROM WASTEWATER IN BRACHIARIA-BASED CONSTRUCTED WETLAND | NANDAKUMAR, S. |
| 2013-06 | PERFORMANCE EVALUATION OF STPs BASED ON DIFFERENT TECHNOLOGIES IN DELHI/NCR | SHARMA, CHARU |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 180