Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 180
Preview | Issue Date | Title | Author(s) |
| 2024-05 | ESTIMATION OF VEHICULAR EMISSION LOAD ALONG A SELECTED ROAD CORRIDOR IN DELHI | SEPAVAT, SANJEEV SINGH |
| 2024-08 | SPATIAL-TEMPORAL ANALYSIS OF STUBBLE BURNING IN PUNJAB USING ArcGIS AND ITS IMPACT ON GREEN HOUSE GAS AND PARTICULATES EMISSIONS | YADAV, NISHANT |
| 2022-05 | HEAT WAVE ASSOCIATED WITH SURFACE OZONE POLLUTION IN DELHI | CHAUDHRY, MOHAMMAD ARSH HANIF |
| 2022-05 | TREND ANALYSIS OF PRECIPITATION & TEMPERTATURE PATTERN FOR KONKAN DIVISION OF MAHARASHTRA, INDIA | MATHUR, SHIVANG |
| 2022-05 | HAZARD IDENTIFICATION AND RISK ASSESSMENT OF A CONSTRUCTION PROJECT | HASSAN, SADIQUE |
| 2022-05 | CARBONACEOUS AEROSOLS OVER INDO-GANGETIC PLAIN IN INDIA: SPATIAL AND TEMPORAL VARIATION AND POTENTIAL SOURCE REGIONS | KAUSHIK, SHAILVY |
| 2022-05 | ASSESMENT OF CLIMATE CHANGE IMPACT ON STREAMFLOW VARIABILITY IN UPPER NARMADA RIVER BASIN USING SWAT MODEL | LAKHERA, SHIVANGI |
| 2024-06 | IMPACT ASSESSMENT OF GRAP SCHEME IMPLEMENTATION DURING EXTREME POLLUTION EVENTS IN DELHI | MOHMMED, RIMAZ HASSAN HUSSAIN |
| 2024-05 | ASSESSMENT OF PM2.5 AND PM10 OVER SRI LANKA: SPATIOTEMPORAL TRENDS, POTENTIAL SOURCE REGIONS AND ASSOCIATED HEALTH EFFECTS | NIRMANI, RATHNAYAKE MUDIYANSELAGE THRIVIDYA |
| 2024-05 | CORRELATION BETWEEN PM2.5 AND TROPOSPHERIC O3 IN DELHI: TEMPORAL VARIATIONS AND METEOROLOGICAL IMPACTS | KHARE, SHASHANK S KHARE |
| 2024-06 | LONG-TERM ASSESSMENT OF GOMTI RIVER WATER QUALITY AT SULTANPUR, INDIA: A MULTIDIMENSIONALAPPROACH | SAXENA, MIHIKA |
| 2016-06 | COMMUTERS’ EXPOSURE TO PM2.5 AND PM1.0 IN VARIOUS MODES OF TRANSPORTATION | KESHARWANI, GAURAV |
| 2023-05 | ASSESSING THE ENVIRONMENTAL AND SOCIAL IMPACTS OF QUARRY MINING PROJECTS IN MOGADISHU, SOMALIA | FAISAL, JAMAL |
| 2023-05 | ANALYZING THE EFFECT OF VEHICULAR VARIABLES ON TAILPIPE EMISSIONS FROM TWO- WHEELERS | CHILESHE, MILDRED |
| 2023-05 | MODELLING OF NITRATE TRANSPORT IN GROUNDWATER USING MODFLOW IN MUKTSAR DISTRICT, PUNJAB, INDIA | SLATHIA, AKSHAY SINGH |
| 2023-05 | ARTIFICIAL NEURAL NETWORK BASED ASSESSMENT OF GROUNDWATER QUALITY IN DELHI REGION, INDIA | VISHAL |
| 2023-05 | PREDICTING PM2.5 CONCERTRATION USING ANN AND ASSESSING ITS HEALTH EFFECTS IN DELHI, INDIA | GAUTAM, RAHUL DEV |
| 2023-05 | GIS BASED VULNERABILITY MAPPING OF GROUND WATER USING DRASTIC MODEL IN DELHI REGION, INDIA | SONI, JIGYASA |
| 2023-05 | ZERO WASTE-A SUSTAINABLE APPRACH FOR WASTE MAGEMENT: A CASE STUDY | SHIVAM |
| 2023-05 | HEALTH IMPACT ASSESSMENT OF NIGHT TIME RAILWAY NOISE ON RESIDENTS OF DELHI CITY | PRIY, ANAND |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 180