Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 192
| Preview | Issue Date | Title | Author(s) |
| 2025-05 | IMPACT ASSESSMENT OF GRAP SCHEME IMPLEMENTATION AT CONSTRUCTION SITES IN DELHI NCR REGIONS | CHOWDHARY, SPARSH; Mishra, Rajeev Kumar (SUPERVISOR) |
| 2026-09 | ENVIRONMENTAL IMPACT ASSESSMENT OF MULTILAYER MILK PACKAGING THROUGH CRADLE-TO-GRAVE LIFE CYCLE ASSESSMENT | KUMAR, ADARSH; GOUR, ANUNAY A. (SUPERVISOR) |
| 2026-05 | ASSESSMENT OF AMBIENT PARTICULATE MATTER (PM10, PM2.5, PM1) AND PARTICLE NUMBER CONCENTRATION DURING DIWALI AT A RESIDENTIAL SITE IN DELHI | SHARMA, URJIT; Mishra, Rajeev Kumar (SUPERVISOR) |
| 2026-05 | SPATIO-TEMPORAL VARIATION OF OZONE OVER THE EASTERN AND WESTERN INDO-GANGETIC PLAIN | SINGH, ANUBHA; Gupta, Lovleen (SUPERVISOR) |
| 2026-05 | ENVIRONMENTAL SUSTAINABILITY ASSESSMENT IN INDIA USING PRESSURE-STATE RESPONSE FRAMEWORK OVER 2014 - 2024 | VAJPAYEE, NAVYA; Gupta, Lovleen (SUPERVISOR) |
| 2024-06 | ESTIMATION OF EMISSION REDUCTION FROM MASS RAPID TRANSIT SYSTEM (MRTS) IN PHASE 3,DELHI | MALIK, AJAY; Gupta, Lovleen (SUPERVISOR) |
| 2026-05 | YAMUNA ACTION PLAN AND SUSTAINABLE RIVER POLLUTION CONTROL: A POLICY AND GOVERNANCE REVIEW | SHOKEEN, KRISH; Haritash, Anil Kumar (SUPERVISOR) |
| 2026-05 | PHOSPHORUS REMOVAL EFFICIENCY OF MAGNESIUM CHLORIDE MODIFIED PINEWOOD SAWDUST FROM AQUEOUS SOLUTION | ROUNAK, MOHIT; Singh, Geeta (SUPERVISOR) |
| 2026-05 | MULTI-METRIC EVALUATION OF INDOOR AIR POLLUTANTS AND HEALTH RISKS ACROSS DIFFERENT MICROENVIRONMENTS IN A UNIVERSITY CAMPUS OF DELHI, INDIA | PANT, JUHI; Mishra, Rajeev Kumar (SUPERVISOR); Singh, Rina (CO-SUPERVISOR) |
| 2026-05 | DETERMINANTS OF SLEEP QUALITY AMONG FEMALE UNIVERSITY STUDENTS IN HOSTEL SETTINGS: A CROSS-SECTIONAL STUDY | KUMARI, POONAM; Mishra, Rajeev Kumar (SUPERVISOR) |
| 2026-05 | COMPARATIVE EVALUATION OF WTE RESIDUE: INCINERATION ASH AND PAG VITRIFIED SLAG AS SUSTAINABLE CONSTRUCTION AGGREGATES | GUNAWAT, RITIKA; Singh, Geeta (SUPERVISOR) |
| 2024-05 | ASSESSMENT OF GROUNDWATER QUALITY IN INDUSTRIAL BELT OF FARIDABAD, HARYANA | SHARMA, MRIDULA |
| 2024-05 | ESTIMATION OF VEHICULAR EMISSION LOAD ALONG A SELECTED ROAD CORRIDOR IN DELHI | SEPAVAT, SANJEEV SINGH |
| 2024-08 | SPATIAL-TEMPORAL ANALYSIS OF STUBBLE BURNING IN PUNJAB USING ArcGIS AND ITS IMPACT ON GREEN HOUSE GAS AND PARTICULATES EMISSIONS | YADAV, NISHANT |
| 2022-05 | HEAT WAVE ASSOCIATED WITH SURFACE OZONE POLLUTION IN DELHI | CHAUDHRY, MOHAMMAD ARSH HANIF |
| 2022-05 | TREND ANALYSIS OF PRECIPITATION & TEMPERTATURE PATTERN FOR KONKAN DIVISION OF MAHARASHTRA, INDIA | MATHUR, SHIVANG |
| 2022-05 | HAZARD IDENTIFICATION AND RISK ASSESSMENT OF A CONSTRUCTION PROJECT | HASSAN, SADIQUE |
| 2022-05 | CARBONACEOUS AEROSOLS OVER INDO-GANGETIC PLAIN IN INDIA: SPATIAL AND TEMPORAL VARIATION AND POTENTIAL SOURCE REGIONS | KAUSHIK, SHAILVY |
| 2022-05 | ASSESMENT OF CLIMATE CHANGE IMPACT ON STREAMFLOW VARIABILITY IN UPPER NARMADA RIVER BASIN USING SWAT MODEL | LAKHERA, SHIVANGI |
| 2024-06 | IMPACT ASSESSMENT OF GRAP SCHEME IMPLEMENTATION DURING EXTREME POLLUTION EVENTS IN DELHI | MOHMMED, RIMAZ HASSAN HUSSAIN |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 192