Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 100
| Preview | Issue Date | Title | Author(s) |
| 2026-08 | ROAD DAMAGE DETECTION FOR ADVANCED DRIVER ASSISTANCE SYSTEM | RUCHI; Indu, S. (SUPERVISOR); Kumar, Rohit (CO-SUPERVISOR) |
| 2026-05 | SRAM DESIGN FOR THROUGH PUT ENHANCEMENT | AYUSH; Mittal, Poornima (SUPERVISOR); Rohilla, Rajesh (co-supervisor) |
| 2026-06 | STUDY AND DESIGN OF HIGH PERFORMANCE SAR-ADC | MANN, AKSHAY; Pandey, Neeta (SUPERVISOR); Gupta, Maneesha (CO-SUPERVISOR) |
| 2026-06 | DESIGN AND ANALYSIS OF POSITIVE FEEDBACK SOURCE COUPLED LOGIC FOR PERFORMANCE ENHANCEMENT | SHIKHA; Pandey, Neeta (SUPERVISOR); Gupta, Kirti (CO-SUPERVISOR) |
| 2026-07 | DESIGN AND PERFORMANCE OPTIMIZATION OF NANO SCALE VEDIC MULTIPLIER ARCHITECTURE | CHUGH, HEMANSHI; Singh, Sonal (SUPERVISOR) |
| 2026-06 | DESIGN OF MEMELEMENTS AND ITS APPLICATION IN MIXED SIGNAL PROCESSING CIRCUITS | GUPTA, RAHUL KUMAR; Choudhry, Mahipal Singh (SUPERVISOR); Saxena, Varun (C0-SUPERVISOR) |
| 2025-12 | DEVELOPMENT OF OPTIMAL ALGORITHMS FOR EMOTION RECOGNITION | DWIVEDI, AMIT KUMAR; Verma, O. P. (SUPERVISOR); Taran, Sachin (CO-SUPERVISOR) |
| 2026-04 | DESIGN AND ANALYSIS OF GAIN ENHANCED MICROSTRIP ANTENNAS USING METAMATERIALS FOR 5G APPLICATIONS | KHANDEKAR, ROHIT SURESH; Sipal, Deepika (SUPERVISOR) |
| 2026-04 | DESIGN AND PERFORMANCE ANALYSIS OF SAR ADC FOR LOW POWER APPLICATIONS | TYAGI, MOHIT; Mittal, Poornima (SUPERVISOR); Kumar, Parvin (CO-SUPERVISOR) |
| 2026-03 | DESIGN AND ANALYSIS OF PHOTONIC CRYSTAL FIBER FOR SENSING APPLICATIONS | CHAUDHARY, VISHAL; SINGH, SONAL (SUPERVISOR) |
| 2026-03 | STUDY AND DESIGN OF LOW LEAKAGE NANOWIRE FIELD EFFECT TRANSISTOR | KAUL, AAPURVA; REWARI, SONAM (SUPERVISOR); NAND, DEVA (JOINT SUPERVISOR) |
| 2025-11 | STUDY AND DEVELOPMENT OF EFFICIENT DATA COMPRESSION TECHNIQUES | SAHU, MUKESH; Panda, J. (SUPERVISOR) |
| 2026-02 | DESIGN OF EFFICIENT ALGORITHMS FOR BRAIN DISEASE IDENTIFICATION AND CLASSIFICATION | BHATT, KAVITA |
| 2025-10 | DESIGN AND MODELLING OF NANOPHOTONIC DEVICES | DALAL, KIRTI |
| 2025-12 | DEEP LEARNING FRAMEWORKS FOR FACE ANTI-SPOOFING | ANTIL, AASHANIA |
| 2025-12 | DESIGN AND SIMULATION OF NOVEL NANO-SCALE DEVICES FOR BIOSENSOR APPLICATIONS | KUMAR, ANIL |
| 2025-12 | SIMULATION, MODELLING AND DESIGN OF IMPROVED UNDERWATER OPTICAL WIRELESS COMMUNICATION SYSTEM | CHAUHAN, DUSHYANT SINGH |
| 2025-12 | EFFICIENT TECHNIQUE FOR ARRHYTHMIA DETECTION AND CLASSIFICATION USING ECG SIGNAL | SINGHAL, SHIKHA |
| 2025-12 | DESIGN AND PERFORMANCE IMPROVEMENT OF GALLIUM NITRIDE HIGH ELECTRON MOBILITY TRANSISTORS FOR POWER ELECTRONICS APPLICATIONS | GARG, TANVIKA |
| 2025-12 | EARLY STAGE ALZHEIMER’S DISEASE DETECTION USING WAVELET BASED APPROACHES | GARG, NEHA |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 100