Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 707
| Preview | Issue Date | Title | Author(s) |
| 2016-10 | ANALYSIS OF EPILEPSY RELATED ABNORMALITIES USING EEG | SINDHAV, UPENDRA UPKAR |
| 2016-10 | DESIGN AND ANALYSIS OF ALL OPTICAL DIELECTRIC CYLINDRICAL NANOANTENNAS | DEVI, INDER |
| 2016-10 | SUPERCONTINUUM GENERATION IN SPACIALITY OPTICAL FIBERS : DESIGN AND ANALYSIS | CHAITANYA, AGN |
| 2016-10 | ADAPTIVELY BIASED CMOS VOLTAGE FOLLOWER | KRISHNA, KUMMARAPALLI KOMALA |
| 2016-10 | HAND POSTURE RECOGNITION USING SKIN SALIENCY MAP AND TEXTURAL EVIDENCE | PRIYADARSHANI |
| 2016-10 | ADAPTIVE BEAMFORMING USING GENERALIZED TRIGONOMETRIC TRANSFORM DOMAIN LMS ALGORITHM | DHAWAN, RISHAB |
| 2016-10 | DESIGN AND ANALYSIS OF PREPOST SELECTOR FROM 30MHz TO 3000MHz | PRANAVSESH, V.S. |
| 2016-10 | REALIZATION OF DELAY LOCKED LOOP USING VCDL IN 180NM CMOS TECHNOLOGY | DAHARIA, HIMANSHU |
| 2016-10 | DESIGN AND ANALYSIS OF A HIGHLY NONLINEAR COMPOSITE PHOTONIC CRYSTAL FIBER FOR SUPERCONTINUUM GENERATION:VISIBLE TO MID-IR | JAMATIA, PURNIYA |
| 2016-09 | DESIGN AND ANALYSIS OF CHALCOGENIDE BASED WAVEGUIDES FOR GENERATION OF SLOW LIGHT | TEWARI, APURVA |
| 2016-09 | A COMPARATIVE STUDY AND ANALYSIS ON THE CLASSIFICATION OF ECG SIGNALS | DALAL, SAHIL |
| 2016-09 | ANALYSIS OF EMG SIGNALS USING WAVELET ANALYSIS AND SOME FEATURES | MEENA, PREETI |
| 2016-09 | MIE RESONANCE BASED DIELECTRIC NANO CYLINDERS | KUMAR, PARAS |
| 2016-09 | PEDESTRIAN DETECTION USING MOVING CAMERA | GOSWAMI, ASHUTOSH |
| 2016-09 | DESIGN, MODELING AND SIMULATION OF RF MEMS TUNABLE BAND PASS FILTER IN Ku BAND | KUMAR, ROHIT |
| 2016-09 | IMPLEMENTATION OF ADVANCED IMAGE STEGNOGRAPHY WITH HIGHER SECURITY USING LABVIEW AND ITS APPLICATION | KUMAR, AMIT |
| 2016-09 | AN INVESTIGATING ON CDBA BASED CONTINOUS TIME CIRCUITS | JARWAL, VIKASH |
| 2016-09 | WBAN CHARACTERIZATION, SIMULATION AND ANALYSIS | SHASHANK |
| 2016-08 | NON LINEAR PATTERN RECOGNITION USING VOLTERRA SERIES AND HOG | RAJPUT, GUNJAN |
| 2016-07 | MULTIMODAL TRACKING SYSTEM FOR BOARDER SURVEILLANCE | DHIMAN, CHHAVI |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 707