Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 436
Preview | Issue Date | Title | Author(s) |
| 2024-06 | ANALYSIS OF OVERCURRENT RELAY CHARACTERISTICS USING IDMT MODEL | RISHU, UTKARSH |
| 2024-05 | MULTIFUNCTIONAL BIDIRECTIONAL ELCTRIC VEHICLE CHARGER-A DC SWIFTLY CHARGING ARCHITECTURE | KUMAR, RIDHIMAN |
| 2024-05 | ACTIVE CELL BALANCING WITH ZCS SWITCHED CAPACITOR AND MODULARIZED BUCK-BOOST + CUK CONVERTER FOR LITHIUM-ION BATTERIES | CHAUHAN, ARCHIT |
| 2023-07 | MODELLING AND SIMULATION OF POWER GRID CONNECTED PV GENERATION SYSTEM USING MATLAB/SIMULINK | DUBEY, SURYANSH |
| 2021-06 | REALIZATION OF CLASSICAL AND NON LINEAR CONTROLLERS BASED MPPT TECHNIQUES FOR PV SYSTEM | MANISHA |
| 2022-08 | ANFIS AND FUZZY BASED FAULTY NODE DETECTION FOR WIRELESS SENSOR NETWORK | SHARMA, AKSHAY |
| 2023-05 | DESIGN AND MODELLING OF BOOST PFC AND SEPIC PFC FED HALF BRIDGE LLC RESONANT CONVERTER FOR ON BOARD CHARGING APPLICATION | KUMAR, SATYAMIT |
| 2023-08 | DESIGN AND ANALYSIS OF LLC RESONANT CONVERTER FOR EV BATTERY CHARGING | SHREYAS |
| 2023-05 | PERFORMANCE ANALYSIS OF BALL BALANCER SYSTEM USING FUZZY CONTROLLERS | NIKITA |
| 2022-08 | PERFORMANCE AND OPERATION OF DVR (DYNAMIC VOLTAGE RESTORER) UNDER FAULT CONDITION USING PI CONTROLLER | PARASHAR, HIMANSHU |
| 2023-06 | ANALOG CIRCUITS IMPLEMENTATION EMPLOYING VDTA | PANDEY, PUNEET |
| 2023-05 | PD, PI, PID CONTROLLER TUNING ANALYSIS FOR SPEED CONTROL OF DC MOTOR USING DIFFERENT OPTIMIZATION TECHNIQUE | PATNAIK, SHUBHAM |
| 2020-05 | ECONOMIC LOAD DISPATCH STUDIES BASED ON PSO | KUMAR, ANURAG |
| 2023-05 | ENERGY EFFICIENT VOLTAGE LEVEL SHIFTER DESIGN IN NTV REGIME | RIKHARI, MOHIT |
| 2023-05 | COMPENSATION OF DVR WITH SUPERCAPACITOR BASED ENERGY STORAGE | PRASHAR, ANMOL |
| 2023-05 | DESIGN AND CONTROL OF FAULT TOLERANT BIDIRECTIONAL INTERLEAVED CONVERTER FOR BATTERY CHARGING APPLICATIONS | CHAWLA, ABHISHEK |
| 2023-05 | DESIGN AND SIMULATION OF AN ELECTRIC VEHICLE CHARGER FOR SUSTAINABLE TRANSPORTATION | CHATURVEDI, SUSHANT |
| 2016-07 | DEVELOPMENT OF SMART ENERGY METER WITH PARAMETER EXTRACTION AND CLUSTERING | GAUTAM, ARUNESH |
| 2023-05 | MODELLING AND CONTROL OF WIND-DRIVEN DFIG | RUCHIKA |
| 2023-05 | PERFORMANCE ANALYSIS OF MAGNETIC LEVITATION SYSTEM USING DIFFERENT CONTROL ALGORITHMS | SHARMA, VASUDHA |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 436