Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GANGULY, PRASUN | - |
dc.date.accessioned | 2010-12-16T09:58:57Z | - |
dc.date.available | 2010-12-16T09:58:57Z | - |
dc.date.issued | 2009-01-16 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/591 | - |
dc.description.abstract | Abstract In this work, polycrystalline Ba5SmTi3Nb7O30 tungsten–bronze structured ferroelectric ceramics were synthesized by solid-state reaction technique at different sintering temperatures and durations. The X-ray diffracto- grams reveal the formation of the compounds in ortho- rhombic crystal system. The density of the compound is observed to increase with increase in sintering temperature and duration. Scanning electron microscopy (SEM) has been used for the microstructural investigation. Detailed dielectric properties of the compounds have been studied as a function of frequency and temperature. The variations of dielectric constant "0 r � with temperature show that the compounds undergo a diffuse type ferro-paraelectric phase transition. The dielectric constant is found to increase with the increasing sintering temperature and duration. In all the samples, the variation of dielectric loss (tan δ)with temperature i... | en_US |
dc.language.iso | en | en_US |
dc.subject | ferroelectric ceramics | en_US |
dc.subject | Tungsten–bronze | en_US |
dc.subject | dielectric | en_US |
dc.title | ENHANCEMENT OF DIELECTRIC PROPERTIES BY OPTIMIZATION OF SINTERING CONDITION IN TUNGESTEN- BRONZE STRUCTURED Ba5SmTi3Nb7O30 FERROELECTRICCERAMICS | en_US |
Appears in Collections: | Faculty Publications Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal+of+Electroceramic.pdf | 274.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.