Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAIN, SAMEER | - |
| dc.date.accessioned | 2010-12-15T10:03:06Z | - |
| dc.date.available | 2010-12-15T10:03:06Z | - |
| dc.date.issued | 2009-01-16 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/571 | - |
| dc.language.iso | en | en_US |
| dc.subject | Dielectric constant | en_US |
| dc.subject | dielectric loss | en_US |
| dc.subject | ferroelectric | en_US |
| dc.title | EFFECT OF TEMPERATURE AND FREQUENCY ON DIELECTRIC PROPERTIES OF AURIVILLIUS TYPE Sr0.9Pb0.1Bi2−xLaxNb2O9 FERROELECTRIC CERAMICS | en_US |
| Appears in Collections: | Faculty Publications Applied Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal+of+Electroceramic.pdf | 255.05 kB | Adobe PDF | View/Open | |
| Ferroelectrics.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



