Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 902
| Preview | Issue Date | Title | Author(s) |
| 2026-05 | COMPARATIVE ANALYSIS OF TinyML MODELS FOR AUTOMOTIVE ECU FAULT DETECTION USING OBD-II DATA | BHARTI, MEGHA; RAJNI, RAJNI (SUPERVISOR) |
| 2026-05 | DEVELOPMENT OF GRAPH NEURAL NETWORK APPROACH FOR PEDESTRIAN TRAJECTORY PREDICTION | DHANYAMRAJU, VEDANT; Parihar, Anil Singh (SUPERVISOR) |
| 2026-05 | MULTI-SOURCE DOMAIN GENERALIZATION FOR TRANSFORMER-BASED SENTIMENT CLASSIFICATION WITH LIGHTWEIGHT REPRESENTATION REFINEMENT | KUMAR, ROHIT; Bhat, Aruna (SUPERVISOR) |
| 2026-05 | MULTI-TEMPORAL HYPERSPECTRAL ANALYSIS FOR EARLY FOREST DEGRADATION DETECTION USING DEEP LEARNING | GUPTA, RISHIKA; Singh, Kavinder (SUPERVISOR) |
| 2026-06 | A COMPARATIVE AND HYBRID ENSEMBLE FRAMEWORK FOR CREDIT CARD FRAUD DETECTION USING MACHINE LEARNING AND DEEP LEARNING TECHNIQUES | PRIYANKA; Singh, Priya (SUPERVISOR) |
| 2026-06 | A HYBRID MULTI-SIGNALFRAMEWORK FOR HALLUCINATION DETECTION IN LARGE LANGUAGE MODELS | CHAUDHARY, PRINCE; Beniwal, Rohit (SUPERVISOR) |
| 2026-05 | HIERARCHICAL PROGRESSIVE REFINEMENT FOR WEAKLY SUPERVISED VIDEO ANOMALY DETECTION | VIVEK, NARULA; Singh, Kavinder (SUPERVISOR) |
| 2026-05 | DISENTANGLING RELEVANCE AND SALIENCE: A DUAL SUPERVISION FRAMEWORK FOR VIDEO MOMENT RETRIEVAL | MOTWANI, MUSKAN; Parihar, Anil Singh (SUPERVISOR) |
| 2026-06 | BOTTLENECKCROSS-ATTENTIONMAMBA NETWORKFORMULTIMODALDEPRESSION DETECTION | PANDEY, JYOTI; Singh, Kavinder (SUPERVISOR) |
| 2026-05 | FAIRNESS-AWARE INFLUENCE MAXIMIZATION IN SOCIAL NETWORKS USING ADVERSARIALGRAPH EMBEDDINGS | KUMAR, ABHITESH; Kumar, Sanjay (SUPERVISOR) |
| 2026-06 | LIGHTPOSE-LEARNABLEPOINTAND PERSPECTIVE PROBLEM: AN END-TO-END DIFFERENTIABLE 6D POSE ESTIMATION FRAMEWORKUSING EFFICIENT FUSION ANDSELF-CONSISTENCY LEARNABLE PnP LAYERS | CHANDRA, KSHITIJ; Parihar, Anil Singh (SUPERVISOR) |
| 2026-05 | READMISSION RISK PREDICTION USING EXPLAINABLE AI BASED ON MULTIMODAL EHR DATA | AGGARWAL, GAUTAM; Beniwal, Rohit (SUPERVISOR) |
| 2026-05 | SARCASM AND MENTAL HEALTH DETECTION FROM SOCIAL MEDIA USING TRANSFORMER-BASED TECHNIQUES | SAHA, SUMAN; KUMAR, SANJAY (SUPERVISOR) |
| 2026-05 | HAUSDORFF DISTANCE-MIXNET: A HYBRID CONVOLUTIONAL NEURAL NETWORK-TRANSFORMER NETWORK WITH BOUNDARY-AWARE MECHANISMS FOR POLYP SEGMENTATION | PRUTHI, KARTIK; Parihar, Anil Singh (SUPERVISOR) |
| 2026-05 | COMPONENT-WISE ANALYSIS OF VISUAL ENCODERS AND LANGUAGE DECODERS FOR AUTOMATIC IMAGE CAPTIONING | RIYA; Sethi, Manoj (SUPERVISOR) |
| 2026-06 | PROXIMIX: A PROTOTYPE-DRIVEN PROXIMITY-AWARE META-EMBEDDING FRAMEWORK FOR FAUX-HATE DETECTION | YADAV, POOJA; Beniwal, Rohit (SUPERVISOR) |
| 2026-05 | A HYBRID DEEP LEARNING AND TRANSFORMER BASED MODEL FOR MULTIMODAL SARCASAM DETECTION | JIGNESHKUMAR, PATEL ARYA; Kumar, Sanjay (SUPERVISOR) |
| 2026-06 | PHISHSCORE: A WEIGHTED MULTI-FEATURE SCORING FRAMEWORK FOR TRI-CLASS PHISHING EMAIL DETECTION | JHA, SUJYOTI; Kumar, Manoj (SUPERVISOR) |
| 2026-06 | VLLM FEATURE READINESS ON TEXT GENERTAED LLAMA 3.1-8B MODEL | VERMA, POOJA; Kaur, Gull (SUPERVISOR) |
| 2026-05 | SEMANTIC REGION-AWARE FACIAL ATTRIBUTE EDITING VIA SEGFORMER PARSING AND DIFFUSION INPAINTING | NIKHIL; Sethi, Manoj (SUPERVISOR) |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 902