Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 902
| Preview | Issue Date | Title | Author(s) |
| 2026-05 | A SEQUENTIAL APPROACH FOR CONDITIONAL RANDOM FIELDS BASED ENTITY RECOGNITION AND ROUTING IN MIXTURE OF EXPERTS STATE SPACE MODELS | PANDEY, CHANDRESH; Katarya, Rahul (SUPERVISOR) |
| 2026-05 | ViBERT: TRANSFORMER-BASEDIMAGE CAPTIONING USING VISION-BERT FUSION — ARCHITECTURE,SURVEYAND IMPLEMENTATION | TRIPATHI, AWANTIKA; Shambharkar, Prashant Giridhar (SUPERVISOR) |
| 2026-05 | PRIVACY PRESERVING RECOMMENDATION SYSTEM USING FEDERATED LIGHTGCN WITH TEMPORAL MODELING | CHAUHAN, AMAN; Sharma, Abhilasha (SUPERVISOR) |
| 2026-06 | BY PASSING SAME SITE COOKIE RESTRICTIONS VIA FEDERATED AUTHENTICATION AND SUBDOMAIN CONTROL EXPLOITS | SINGH, AAYUSH KUMAR; Kumar, Manoj (SUPERVISOR) |
| 2026-05 | TOPOLOGY-AWARE HYBRID STATE-SPACE AND TRANSFORMER-CNN ARCHITECTURES WITH METAHEURISTIC OPTIMIZATION FOR EXPLAINABLE RADIOGENOMIC BRAIN TUMOR SEGMENTATION | GUPTA, SHREYANSH |
| 2026-05 | A HYBRID CNN-LSTM FRAMEWORK FOR SOFTWARE DEFECT PREDICTION IN SAFETY-CRITICAL HEALTHCARE SYSTEMS WITH EXPLAINABILITY AND REGULATORY COMPLIANCE | PAUL, SAMRIDDHI; Malhotra, Ruchika (SUPERVISOR) |
| 2026-06 | MULTI MODAL HUMAN ACTIVITY RECOGNITION USING DEEP LEARNING | GUPTA, MANSI; Sharma, Abhilasha (SUPERVISOR) |
| 2026-07 | GRAPH NEURAL NETWORK BASED SPATIO-TEMPORAL MODELLING FOR ANOMALY DETECTION IN COMPLEX NETWORK SYSTEMS | MANDAL, DWIPARNA; Kumar, Sanjay (SUPERVISOR) |
| 2026-06 | A MULTIMODAL DEEP LEARNING SYSTEM FOR ENHANCED EMOTION DETECTION | JAIN, PULKIT; Dahiya, Sonika (SUPERVISOR) |
| 2026-06 | LEAKAGE-AWARE MULTI-SLICE MRI-BASED DEEP LEARNING FRAMEWORK FOR DEMENTIA STAGE CLASSIFICATION | ABHINAND V; Sethia, Divyashikha (SUPERVISOR) |
| 2026-07 | EFFICIENT POSE-BASED HUMAN ACTIVITY RECOGNITION THROUGH SKELETAL FEATURE ENGINEERING AND DIMENSIONALITY REDUCTION | JATIN; Patidar, Sanjay (SUPERVISOR) |
| 2026-07 | EFFICIENT POSE-BASED HUMAN ACTIVITY RECOGNITION THROUGH SKELETAL FEATURE ENGINEERING AND DIMENSIONALITY REDUCTION | YADAV, AMAN; Sharma, Abhilasha (SUPERVISOR) |
| 2026-05 | SOFTWARE DEFECT PREDICTION FOR PYTHON SOFTWARE USING ENSEMBLE LEARNING: EXPERIMENTAL ANALYSIS AND REVIEW OF SEQUENTIAL PREDICTION MODELS | YADAV, AKASH; Singh, Priya (supervisor) |
| 2026-05 | LEGALAID: A MULTI AGENT GENAI SYSTEM FOR AUTOMATED LEGAL ASSISTANCE | SHARMA, SIDDHARTH; Yadav, R.K. (SUPERISOR) |
| 2026-05 | FEDERATED ENSEMBLE LEARNING WITH METAHEURISTIC OPTIMIZATION FOR PRIVACY-AWARE SOFTWARE DEFECT PREDICTION | VAIBHAV; Meena, Shweta (SUPERVISOR) |
| 2026-05 | DEVELOPMENT OF A MULTI-AGENT FRAMEWORK BASED ON MODEL CONTEXT PROTOCOL | SINGH, PRASHANT KUMAR; KATARYA, RAHUL (SUPERVISOR) |
| 2026-05 | AUTOMATED INTRUSION DETECTION IN NETWORK TRAFFIC USING AI | KUMAR, CHANDAN; Rahul (SUPERVISOR) |
| 2026-05 | NUTRI-CORRECT: KNOWLEDGE GRAPH-AIDED GENERATIVE ERROR CORRECTION FOR PRECISION NUTRITION SPEECH RECOGNITION | JAYANT, ABHISHEK; Kaur, Gull (SUPERVISOR) |
| 2026-05 | EFFICIENT AND TRUSTWORTHY ARTIFICIAL INTELLIGENCE SYSTEMS: EDGE MODEL OPTIMIZATION AND ADVERSARIAL ROBUSTNESS INLARGE LANGUAGE MODELS | KUMAR, ABHISHEK; Mehra, Pawan Singh (SUPERVISOR) |
| 2026-06 | BRAIN TUMOR DETECTION AND CLASSIFICATION FROM MRI IMAGES: DEEP LEARNING PERSPECTIVES AND AUTOMATED DIAGNOSTIC APPROACHES | JAGWANI, MEHEK; Meena, Shweta (SUPERVISOR) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 902