Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 752
Preview | Issue Date | Title | Author(s) |
| 2024-06 | ENHANCED DATA HIDING BY SEGMENTATION FOR MEDICAL IMAGES | GUPTA, RASIKA |
| 2024-05 | DECENTRALIZED DATA STORAGE: ADVANCEMENTS, CHALLENGES & FUTURE DIRECTIONS | PATEL, RACHIT |
| 2024-05 | ROAD CRACK DETECTION AND SEGMENTATION USING TWO-PHASE CONVOLUTIONAL NEURAL NETWORK | GUPTA, JAYA |
| 2024-05 | SENTIMENT CLASSIFICATION ON SUICIDE NOTES USING DEEP LEARNING | BANSAL, AKASH |
| 2024-05 | DETECTING AND MITIGATING OF BIASNESS IN MACHINE TRANSLATION | JAIN, RISHABH |
| 2024-05 | WORKOUT POSE RECOGNITION | REHMAN, AMAN |
| 2024-05 | ATTENTION NETWORK FOR DEEP FAKE DETECTION | KUMARI, SNEHA |
| 2024-05 | AN ENHANCED AND EFFICIENT CHARACTER RECOGNITION SYSTEM USING C | AQUIB, MOHD. |
| 2024-05 | A COMPARATIVE STUDY OF FAKE NEWS DETECTION USING MACHINE LEARNING AND DEEP LEARNING TECHNIQUES | DSOUZA, NEVIL DOLPHY |
| 2024-05 | A COMPREHENSIVE REVIEW AND FUSION OF HISTOGRAM EQUILIZATION TECHNIQUES FOR IMAGE ENHANCEMENT | RAJ, ADITYA |
| 2024-06 | A COMPARATIVE STUDY FOR BRAIN TUMOUR DETECTION USING MAGNETIC RESONANCE IMAGES | SRIVASTAV, SMRITI |
| 2024-05 | NETWORK INTRUSION DETECTION IN CIVIL AVIATION BASED ON IMPROVED CONVOLUTIONAL NEURAL NETWORK | BHURE, SACHIN |
| 2024-05 | DEEP LEARNING-DRIVEN PLANT DISEASE IDENTIFICATION | MUSTAFA, OSAMA |
| 2024-05 | IMPROVING VISUAL EXCELLENCE: AN IN-DEPTH COMPARISON OF HISTOGRAM EQUALIZATION TECHNIQUES FOR IMAGE ENHANCEMENT | MISHRA, PRATEEK |
| 2024-05 | ENHANCING ANDROID SECURITY: MACHINE LEARNING APPROACHES FOR APP PERMISSIONS AND MALWARE DETECTION | MOHANTY, JAIKISHAN |
| 2024-05 | PLANT LEAF DISEASE CLASSIFICATION USING DEEP LEARNING | RAMANI, AMIT |
| 2024-05 | ANALYSIS AND DETECTION OF MONKEYPOX USING MACHINE LEARNING | KUMAR, AKRISHT |
| 2024-05 | IOT BASED PLANTATION SYSTEM FOR SMART HOME FARMING | RAI, VIMAL |
| 2024-05 | SUPER-RESOLUTION USING GENERATIVE ADVERSARIAL NETWORKS: ENHANCING IMAGE QUALITY WITH DEEP LEARNING | KUMAR, BHAVISHYA |
| 2024-05 | CLASSIFYING PARKINSON’S DISEASE FROM PATIENT’S ACOUSTIC FEATURES USING DEEP LEARNING | DAS, TARAKASHAR |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 752