Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 845
| Preview | Issue Date | Title | Author(s) |
| 2026-06 | PHISHSCORE: A WEIGHTED MULTI-FEATURE SCORING FRAMEWORK FOR TRI-CLASS PHISHING EMAIL DETECTION | JHA, SUJYOTI; Kumar, Manoj (SUPERVISOR) |
| 2026-06 | VLLM FEATURE READINESS ON TEXT GENERTAED LLAMA 3.1-8B MODEL | VERMA, POOJA; Kaur, Gull (SUPERVISOR) |
| 2026-05 | SEMANTIC REGION-AWARE FACIAL ATTRIBUTE EDITING VIA SEGFORMER PARSING AND DIFFUSION INPAINTING | NIKHIL; Sethi, Manoj (SUPERVISOR) |
| 2026-05 | CONDITIONAL ADVERSARIAL IMAGE-TO-IMAGE TRANSLATION WITH U-NET GENERATOR, PATCHGAN DISCRIMINATOR, AND VGG19 PERCEPTUAL LOSS | SINGH, TARUN; Bhat, Aruna (SUPERVISOR) |
| 2026-05 | RETINEX-BASED LOW-LIGHT IMAGE ENHANCEMENT WITH EDGE-AWARE LEARNING | GOURAV; Bhat, Aruna (SUPERVISOR) |
| 2026-06 | DEEP LEARNING-BASED GEOSPATIAL INFRASTRUCTURE SEGMENTATION USING SATELLITE IMAGERY | TANWAR, VISHAL; Bhat, Aruna (SUPERVISOR) |
| 2026-06 | MULTIMODAL SURVEILLANCE SYSTEM USING OBJECT DETECTION AND LARGE LANGUAGE MODELS | SINGH, RISHABH; Kumar, Shailendra (SUPERVISOR) |
| 2026-06 | DECONSTRUCTING CROSS-SITE SCRIPT ING (XSS) EXPLOITATION: A STAGE-WISE EVALUATION OF COOKIE AND BROWSER-BASED DEFENCE MECHANISMS IN MODERN WEB APPLICATIONS | GOYAL, BHARGAVI; Kumar, Manoj (SUPERVISOR) |
| 2026-05 | CONTRAST-DRIVEN NETWORK FOR TWO-STAGE LOW-LIGHT IMAGE ENHANCEMENT | KHAN, AMIR; Shambharkar, Prashant Giridhar (SUPERVISOR) |
| 2026-05 | LEGAL JUDGEMENT PREDICTION USING LARGE LANGUAGE MODELS FOR INDIAN COURT CASES | MOHD MAARIF; Bansal, Nipun (SUPERVISOR) |
| 2026-05 | EXPLAINABLE STAGE-AWARE BHARATANATYAM MUDRA RECOGNITION BY INTEGRATING GEOMETRIC HAND LANDMARK ENCODING AND DOUBLE TRANSFER LEARNING | GUTTI, GANESH; Katarya, Rahul (SUPERVISOR) |
| 2025-05 | AEFORMER: A LIGHTWEIGHT CONV1D-TRANSFORMER MODEL FOR ACOUSTIC EMISSION BASED REAL-TIME STRUCTURAL HEALTH MONITORING | GAUR, AMAN KUMAR; Bansal, Nipun (SUPERVISOR) |
| 2026-05 | TINYML-BASED MODEL OPTIMIZATION FOR RESOURCE-CONSTRAINED IOT SYSTEMS: EXPERIMENTAL STUDY AND DEPLOYMENT ANALYSIS | GAUTAM, SAMARTH; Kumar, Manoj (SUPERVISOR) |
| 2026-05 | PDIC: AN UNSUPERVISED ENHANCEMENT FRAMEWORK FOR DETECTION-AWARE NIGHT-TIME WILDLIFE IMAGING | HARINKHEDE, PALAK; Kumar, Manoj (SUPERVISOR) |
| 2026-05 | DETECTION OF CONGESTIVE HEART FAILURE USING MULTI-LEAD ECG SIGNAL ANALYSIS | NIGAM, ANKUR; Yadav, Rajesh Kumar (SUPERVISOR) |
| 2026-05 | DEEP LEARNING-BASED INTRUSION DETECTION WITH RESOURCE-AWARE AUTO-SCALING FOR SECURE CLOUD COMPUTING | BHARDWAJ, NANDIT; Yadav, R.K. (SUPERVISOR) |
| 2026-05 | LIGHTWEIGHT DEEP LEARNING MODELS FOR ACCURATE CHEST X-RAY DISEASE CLASSIFICATION | MISHRA, PARAMHANS; Kumar, Shailender (SUPERVISOR) |
| 2026-06 | INTELLIGENT NETWORK INTRUSION DETECTION SYSTEM USING MACHINE LEARNING AND MLOPS | BHORIA, AKHILESH; Kumar, Shailender (SUPERVISOR) |
| 2026-05 | DEEP NEURAL ARCHITECTURE FOR ROBUST AND EXPLAINABLE BREAST CANCER CLASSIFICATION USING HISTOPATHOLOGICAL IMAGING | TETARWAL, RAVINDER; Kumar, Shailender (SUPERVISOR) |
| 2026-05 | MULTI-SIGNAL BACKDOOR DETECTION AND MITIGATION FRAMEWORK FOR DEEP NEURAL NETWORKS | PRASAD, MAHAVEER; Kumar, Vinod (SUPERVISOR) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 845