Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, ANIL | - |
dc.date.accessioned | 2010-12-01T09:03:45Z | - |
dc.date.available | 2010-12-01T09:03:45Z | - |
dc.date.issued | 2008-11-20 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/492 | - |
dc.description | ME THESIS | en_US |
dc.description.abstract | An attempt has been made to replace synthetic resin i.e. polyester resin by naturally occurring latex of Euphorbia plants. Composites has been developed using varying ratio of Euphorbia coagulum and Polyester resin and with varying fiber content. Physico- mechanical properties and thermal properties have been studied. In this study composites have been made using varying percentage of coagulum and polyester resin keeping the fiber content constant. Effect of coagulum on various physico-mechanical properties, thermal stability, HDT and VST has been carried out. Such kind of material can be used as binder in composite development and to eliminate poverty by providing employment to the rural India. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-489;70 | - |
dc.subject | COAGULUM | en_US |
dc.subject | THERMO-MECHANICAL | en_US |
dc.subject | POLYESTER | en_US |
dc.subject | FIBER | en_US |
dc.title | EFFECT OF EUPHORBIA COAGULUM ON THERMO-MECHANICAL PROPERTIES OF POLYESTER –NATURAL FIBER COMPOSITES | en_US |
Appears in Collections: | M.E./M.Tech. Polymer Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anil+kumar.doc | 1.33 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.