Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, SANDEEP | - |
| dc.date.accessioned | 2010-11-30T10:53:37Z | - |
| dc.date.available | 2010-11-30T10:53:37Z | - |
| dc.date.issued | 2006-01-30 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/472 | - |
| dc.description | me thesis | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-38; | - |
| dc.subject | DSP | en_US |
| dc.subject | Digital | en_US |
| dc.subject | Metering | en_US |
| dc.subject | Energy | en_US |
| dc.title | DSP BASED DECOMPOSED MULTI USER DIGITAL ENERGY METERING SYSTEM | en_US |
| Appears in Collections: | M.E./M.Tech. Control and Instumentation Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSP+Baesd+Decomposed+Multi+User+Digital+Energy+Metering+System.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



