Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/472| Title: | DSP BASED DECOMPOSED MULTI USER DIGITAL ENERGY METERING SYSTEM |
| Authors: | SHARMA, SANDEEP |
| Keywords: | DSP Digital Metering Energy |
| Issue Date: | 30-Jan-2006 |
| Series/Report no.: | TD-38; |
| Description: | me thesis |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/472 |
| Appears in Collections: | M.E./M.Tech. Control and Instumentation Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSP+Baesd+Decomposed+Multi+User+Digital+Energy+Metering+System.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



