Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
| Preview | Issue Date | Title | Author(s) |
| 2026-04 | STUDY ON ASSESSMENT OF FLOODS & GROUNDWATER SUSCEPTIBLE ZONES IN IDUKKI DISTRICT, KERALA USING GIS BASED APPROACH | KHAN, ZOHAIB AHMED; Jhamnani, Bharat (SUPERVISOR) |
| 2024-05 | INTEGRATED ANALYSIS OF DISASTER MANAGEMENT IN WESTERN HIMALAYAN REGION | SRIVASTAVA, ANUPAM; TIWARI, K. C. (SUPERVISOR) |
| 2026-03 | DYNAMIC ANALYSIS OF PAVEMENT-SOIL SYSTEM WITH PIEZO-SENSORS | KUMAR, YAKSHANSH; TRIVEDI, A. (SUPERVISOR); SHUKLA, SANJAY KUMAR (CO-SUPERVISOR) |
| 2024-05 | STUDY ON HIGH EARLY AGE STRENGTHS OF POZZOLANIC CEMENTITIOUS COMPOSITES | TIWARI, ABHAY; KUMAR, AWADESH (SUPERVISOR) |
| 2026-03 | STUDY ON STATIC AND DYNAMIC RESPONSE OF RAILWAY SLAB TRACK SYSTEMS STRUCTURES | CHHOLAK, KIRAN |
| 2025-06 | CFD ANALYSIS OF HYDRAULIC JUMP UNDER VARYING CHANNEL CONDITIONS | JAYANT, HARSHIT KUMAR |
| 2025-07 | STUDIES ON EFFECT OF GGBFS CONTENT ON THE PERFORMANCE OF GEOPOLYMER CONCRETE | DIKSHA |
| 2025-06 | SLOPE STABILITY ASSESSMENT IN KALIMPONG REGION OF DARJEELING HIMALAYAS | BANSAL, VAISHNAVI |
| 2025-06 | INVESTIGATION OF RUT PATTERNS IN DIFFERENT TERRAIN CONDITIONS FOR VEHICULAR MOVEMENTS | KALRA, MANOJ KUMAR |
| 2025-06 | WIND EFFECTS ON THE ROOF OF LOW-RISE STRUCTURES | SHARMA, DEEPAK |
| 2025-03 | EXPERIMENTAL INVESTIGATIONS ON STRUCTURAL ASPECTS OF CONCRETE MADE WITH C&D WASTE | HARISH |
| 2025-02 | SEDIMENT TRANSPORT IN PRISMATIC AND NONPRISMATIC CHANNELS | KAUSHIK, VIJAY |
| 2025-02 | BEHAVIOUR OF SOIL NAILED SLOPE UNDER SURCHARGE LOADING | RAMTEKE, PRASHANT CHUDAMAN |
| 2024-12 | PILE GROUPS SUBJECTED TO CYCLIC TORSIONAL LOADS | MEHRA, SAGAR |
| 2024-12 | ASSESSMENT OF HEAVY METAL POLLUTION IN GANGA RIVER FROM KANPUR TO PRAYAGRAJ STRETCH, INDIA | AGGARWAL, MOHIT |
| 2024-09 | STUDY OF STRENGTH AND DURABILITY OF HIGH STRENGTH CONCRETE USING CARBON FIBER | LAMBA, NITIN |
| 2024-09 | DEVELOPMENT OF STRATEGIES FOR MITIGATION URBAN FLOODING | DABAS, RUCHIKA |
| 2024-09 | EVALUATION OF LIQUEFACTION POTENTIAL OF SOILS BY USING PROBABILISTIC AND MACHINE LEARNING METHODS | REDDY, NERUSUPALLI DINESH KUMAR |
| 2024-06 | INFLUENCE OF GEOSYNTHETIC ENCASEMENT ON THE PERFORMANCE OF STONE COLUMN GROUPS IN CLAYEY SOIL | SRIJAN |
| 2024-06 | EFFECT OF FIBRE SYNERGY ON MECHANICAL AND DURABILITY PROPERTIES OF PERFORMANCE BASED CONCRETE USING COPPER SLAG | GUPTA, MOHIT |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43