Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 591
| Preview | Issue Date | Title | Author(s) |
| 2023-05 | NUMERICAL ANALYSIS OF RAILWAY FORMATION WITH GEOGRID REINFORCED BALLAST AND BLANKET LAYER FOR HIGH-SPEED RAIL | SINGH, VEER VIKRAM |
| 2023-05 | NUMERICAL MODELLING OF GEOSYNTHETIC REINFORCED RETAINING WALL | GAUTAM, NIKHIL |
| 2023-05 | COMPREHENSIVE STUDY OF LANDSLIDE SUSCEPTIBILITY MAPPING FOR JAMMU & KASHMIR, INDIA USING GIS BASED BI-VARIATE PROBABILISTIC APPROACHES | ROMANA, SHEIKH |
| 2023-05 | STABILITY ANALYSIS OF A HILL SLOPE IN UZAN BAZAAR GUWAHATI USING FEM AND LEM APPROACH | SHARMA, SANDEEP |
| 2023-05 | NUMERICAL ANALYSIS OF TWIN TUNNELS USING PLAXIS 2D | RAKSHANDA, ITOO |
| 2023-05 | EARTHQUAKE-INDUCED LANDSLIDE HAZARD ASSESSMENT OF UTTARKASHI DISTRICT, USING MULTI CRITERIA DECISION MAKING (MCDM) TECHNIQUE | DWIVEDI, ASHI |
| 2023-05 | GIS-BASED STATISTICAL ANALYSIS USING FIVE DIFFERENT METHODS FOR LANDSLIDE VULNERABILITY MAPPING AND COMPARISON OF THEIR PERFORMANCE IN KANGRA, HIMACHAL PRADESH, INDIA | KUMAR, ANSHU |
| 2023-05 | LANDSLIDE PREDICTION OF KERALA USING MACHINE LEARNING | PADMADAS, AISWARYA |
| 2023-05 | URBAN FEATURE EXTRACTION USING HYPER-SHARPENING | SHARMA, KAMINI |
| 2023-05 | DURABILITY ANALYSIS OF BLENDED CONCRETE AND BEHAVIOUR AT ELEVATED TEMPERATURE | CHAWLA, PRITAM |
| 2023-05 | FLOOD INUNDATION MAPPING USING GIS AND REMOTE SENSING TECHNIQUES | ALAM, MODABBIR |
| 2023-05 | ASSESSMENT OF RIVER WATER QUALITY PARAMETERS USING SATELLITE DATA | SINGH, GAURAV |
| 2023-05 | DYNAMIC ANALYSIS OF CONFINED GEOMATERIAL SUBJECTED TO VIBRATORY LOADING | BOBAN, AMMU |
| 2023-05 | REPLACEMENT OF REINFORCED STEEL WITH BAMBOO IN RCCSTRUCTURE USING SBR POLYMER | UPADHYAY, PRANSHU |
| 2023-05 | EFFECT OF VARIOUS DESIGN PARAMETERS OF CHIMNEY UNDER WIND LOAD | NEMADE, MAYUR MADHUKAR |
| 2023-05 | PREDICTION OF ENERGY DISSIPATION OVER TRAPEZOIDAL STEPPED SPILLWAY WITH BAFFLES | PUJARI, SAURABH |
| 2023-05 | DAMAGE DISTRIBUTION AND BEHAVIOUR OF BUILDINGS IN BHUJ EARTHQUAKE -2001 | VENPOSH, RAINA |
| 2023-05 | RELIABILITY ANALYSIS OF MULTI-STORIED BUILDING SUBJECTED TO WIND LOAD | KHAJURIA, NISHANT |
| 2023-05 | COMPARATIVE ANALYSIS IN ASYMMETRICAL BUILDING WITH TRADITIONAL SHEAR WALL AND WITH STAGGERED SHEAR WALL OPENING | YADAV, INDER KUMAR |
| 2023-05 | SEISMIC BEHAVIOUR OF THE IRREGULAR RC STRUCTURE SUBJECTED TO SINGLE AND MULTIPLE EARTHQUAKE EXCITATIONS | PATIL, GOPAL |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 591