Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 591
| Preview | Issue Date | Title | Author(s) |
| 2014-07 | COMPARATIVE STUDY OF LOAD DEFORMATION BEHAVIOUR OF SILTY CLAY BED REINFORCED WITH STONE COLUMN OF DIFFERENT DEPTH AND GRADATION | BARUAH, DARIN |
| 2014-07 | COMPACTION AND SHEAR BEHAVIOUR OF SOIL BLENDED WITH SILICA FUME AND CEMENT | SHANKER, JAY |
| 2014-07 | EARTHQUAKE VIBRATION CONTROL USING MODIFIED FRAMED SHEAR WALL | NIGAM, PUSHPENDRA KUMAR |
| 2014-07 | HYDROLOGICAL MODELLING OF SABARMATI RIVER USING SWAT | VERMA, NUPUR |
| 2014-07 | NUMERICAL MODELING OF PILED RAFT FOUNDATION | AWASTHI, SARIKA |
| 2014-07 | COMPARATIVE STUDY OF GAMMA HYDROGRAPH AND SUH METHOD FOR FLOOD ESTIMATION IN UNGAUGED CATCHMENTS | SHARMA, ABHAY |
| 2014-07 | EXPERIMENTAL STUDY OF FLYASH BASED CONCRETE FOR ITS VARIOUS CHARACTERISTIC PROPERTIES | SINGH, AJAY |
| 2014-07 | FLOOD MAPPING IN GREATER NOIDA USING ArcGIS AND HECRAS | BISHT, VARSHA |
| 2014-07 | RIVER TRAINING WORKS WITH SUBMERGED VANES AT DIFFERENT ANGLES | GUPTA, AKHIL |
| 2014-07 | UTILIZATION OF KOTA STONE DUST- A USEFUL MATERIAL | JAIN, RITESH |
| 2014-07 | COMPARATIVE ANALYSIS OF SLOPE STABILITY PROBLEM USING ARTIFICIAL INTELLIGENCE TECHNIQUE | BHARTI, JAYANTI PRABHA |
| 2014-07 | FINITE ELEMENT METHOD BASED COMPARATIVE STUDY OF SEEPAGE IN EARTHEN DAM | KHAN, WAQAR AHMAD |
| 2016-12 | RELIABILITY ANALYSIS USING FORM AND SORM | MOHNISH, ACHINTYA |
| 2016-12 | STUDY OF SOIL STABILIZATION OF BLACK COTTON SOIL USING KOTA STONE DUST | KHANDELWAL, CHETAN |
| 2016-11 | BEHAVIOUR OF PIERS IN CURVED RAILWAY BRIDGES UNDER MOVING LOAD | GARG, EKTA |
| 2016-11 | SEISMIC EVALUTION OF REINFORCED CONCRETE FRAMED STRUCTURES | SINGH, VINAY KUMAR |
| 2016-11 | STUDY OF TAIL-EQUIVALENT LINEARIZATION METHOD FOR NONLINEAR RANDOM VIBRATION | SOLANKI, HARI RAM |
| 2016-11 | EFFECT OF FIBRE LENGTH ON POLYESTER FIBRE REINFORCED SOIL | GUPTA, GAURAV |
| 2016-11 | VERIFICATION OF CODE RECOMMENDED FUNDAMENTAL TIME PERIOD FOR LOW AND MEDIUM RISE R.C.C BUILDINGS | RAZI, MD ZAMEER ABID |
| 2016-11 | TO STUDY FLAT PLATE STRUCTURAL SYSTEM AND COMPARE IT’S BEHAVIOR WITH MOMENT RESISTING FRAME AND SHEAR WALL SYSTEM UNDER LATERAL LOADS | SHUKLA, RAJAT |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 591