Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 591
| Preview | Issue Date | Title | Author(s) |
| 2019-06 | COMPARISON OF STATIC AND LINEAR DYNAMIC METHODS OF ANALYSIS IN CONTEXT OF IS1893:2016 AND EUROCODE 8. | BUONY, GATBEL |
| 2019-06 | COMPARISON OF SIDE RESISTANCE OF STEEL PILE FROM PULL OUT TEST VS TORSION TEST | DINGAMO, BINYAM ASFAW |
| 2019-07 | MORPHOLOGICAL EVOLUTION OF KOSI RIVER | AMAN, ANURAG LABH |
| 2019-07 | ESTIMATION OF TOTAL VOLUME OF SEDIMENTS IN SALAULIM RESERVOIR USING ANN MODEL | GUPTA, SHAILESH KUMAR |
| 2019-07 | ESTIMATION OF TRAP EFFICIENCY OF RIHAND RESERVOIR USING ANN MODELLING | WAHEED, ABDUL |
| 2019-05 | SILTATION STUDIES OF RESERVOIRS | SHARMA, SHIVAM |
| 2019-07 | OPTIMIZATION OF CONVERGENT ANGLE OF VENTURI METER FOR THE BEST COEFFICIENT OF DISCHARGE | JAIN, NAMAN |
| 2019-06 | EXPERIMENTAL STUDY OF LABYRINTH WEIR | DIVAKAR |
| 2019-07 | FLOOD FREQUENCY ANALYSIS ON RIVER YAMUNA IN DELHI | KUMAR, AMIT |
| 2018-12 | PUSHOVER ANALYSIS OF 20 STOREY RCC SETBACK BUILDINGS OF DIFFERENT CONFIGURATION USING SAP2000 | SWAIN, CHITTARANJAN |
| 2018-11 | PRIORITIZATION OF SUB-WATERSHEDS OF SHIPRA BASIN BASED ON LINER AND SHAPE PARAMETER USING ArcGIS | YOGESH |
| 2018-05 | STUDY OF SCOURING USING DIFFERENT CONFIGURATION OF L-SHAPED GROYNES IN OPEN CHANNELS | TYAGI, DEVESH |
| 2018-05 | ESTIMATION OF DEPTH OF SCOURING AROUND PERMEABLE AND IMPERMEABLE GROYNES AND THEIR COMPARISON | AGGARWAL, LOKESH |
| 2018-07 | 3-DIMENSIONAL ANALYSIS OF DAM BREAK FLOW USING ANSYS | SINGH, PUNJ PRATAP |
| 2018-07 | FLOW MODELLING OF NON PRISMATIC COMPOUND CHANNEL USING ANSYS | JAISWAL, SHAILESH |
| 2018-07 | NUMERICAL MODELLING OF OGEE SPILLWAY HYDRUALICS USING CFD AND ITS VALIDATION THROUGH PHYSICAL MODEL TESTS | BANERJEE, DOLON |
| 2018-07 | A STUDY ON SETTLEMENT BEHAVIOR OF SANDY SOIL REINFORCED WITH STEEL FIBER | SAURABH |
| 2018-07 | STRUCTURAL RELIABILITY OF A MULTISTORY BUILDING | KUMAR, NAVIN |
| 2018-06 | BEARING CAPACITY OF CLAYEY SOIL REINFORCED WITH GEOGRID | LINGWAL, PRACHI |
| 2018-07 | DYNAMIC ANALYSIS OF BUILDING RESTING ON LOPING GROUND | AGRAWAL, PRAVEEN KUMAR |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 591