Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 565
Preview | Issue Date | Title | Author(s) |
| 2018-07 | CORRELATION BETWEEN SHEAR STRENGTH OF SOIL AND WATER CONTENT RATIO AS A SUBSTITUTE FOR LIQUIDITY INDEX | SINGH, HARSHDEEP |
| 2017-12 | TWO LAYER ANDROID MULTISTAGE MALWARE DETECTION | GUPTA, ANKUR |
| 2018-05 | RAPID VISUAL SCREENING OF BUILDINGS | GUMBER, ANKIT |
| 2018-06 | ANALYSIS OF CONCRETE PAVEMENT ON EXPANSIVE SOIL | CHAUDHARY, ANKUR |
| 2018-06 | ANALYSIS OF CONCRETE PAVEMENTS ON STABILIZED COLLAPSIBLE SOILS | SINGH, HARPREET |
| 2018-06 | COMPARISON OF SKIN FRICTION OF PILE IN AXIAL DIRECTION FROM PULL OUT AND IN TORSIONAL DIRECTION FROM TORSION TEST | ASHWANI |
| 2018-06 | DETERMINATION OF SEISMIC UPGRADATION REQUIREMENTS OF RC FRAMED STRUCTURES | SANJEET |
| 2018-05 | SEISMIC ANALYSIS OF RC FRAMED BUILDINGS | MALIK, MOHD JUNAID |
| 2018-05 | PUSHOVER ANALYSIS OF 7 STOREY BUILDING USING SAP2000 | SUMBRIA, ROHIT |
| 2018-07 | SEISMIC ANALYSIS OF PLAN IRREGULAR BUILDINGS | CHANDRA, VIPUL |
| 2018-06 | CORRELATION BETWEEN DYNAMIC CONE PENETROMETER INDEX (DCPI) AND RELATIVE DENSITY OF SOIL FOR A LOCALLY FABRICATED APPARATUS | MIDDHA, AMAN |
| 2018-07 | EXPERIMENTAL STUDY ON SINGLE AND DOUBLE SCREEN TYPE ENERGY DISSIPATOR FOR HYDRAULIC STRUCTURE | SINGH, UJJAWAL KUMAR |
| 2018-07 | EXPERIMENTAL STUDY OF SUPER-CRITICAL FLOW THROUGH CHANNEL CONTRACTION | SHASHANK, SHEKHAR |
| 2018-06 | SEISMIC ANALYSIS OF MULTISTOREYED BUILDINGS WITH AND WITHOUT FLOATING COLUMNS | DWIVEDI, ARCHIT |
| 2018-07 | EXPERIMENTAL AND NUMERICAL SIMULATION OF SPACED RECTANGULAR STRIP FOR ENERGY DISSIPATION USING HYDRAULIC JUMP | JAYANT, HARSHIT KUMAR |
| 2018-07 | ENERGY DISSIPATION ON LABYRINTH SPILLWAY | KUMAR, AKSHAY |
| 2018-07 | ANALYSIS OF ENERGY LOSS ON STEPPED SPILLWAY USING OBSTRUCTIONS THROUGH ANSYS | GUPTA, ANSHUMAN |
| 2018-06 | TO FIND THE OPTIMUM SPACING OF GROYNES THROUGH ANSYS | KUMAR, AMIT |
| 2018-07 | ANALYSIS OF CAVITATION IN CENTRIFUGAL PUMP USING CFX | AGRAWAL, ABHISHEK |
| 2018-07 | SEISMIC ANALYSIS OF BUILDING WITH MASS IRREGULARITY | KUMAR, CHOPPA SRAVAN |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 565