Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 582
| Preview | Issue Date | Title | Author(s) |
| 2020-08 | ANALYSIS OF RETAINING WALL FOR STATIC AND DYNAMIC CONDITION BY USING GEO-5 SOFTWARE | RANJAN, SUDHANSHU |
| 2020-06 | ANALYSIS OF EMBEDDED RETAINING WALLS HAVING COMPACTED BACKFILLS NEAR BABU JAGJIWAN RAM MEMORIAL HOSPITAL AT JAHANGIR PURI, DELHI | SINGH, ABHIMANYU |
| 2020-08 | NUMERICAL ANALYSIS OF INTERNAL STABILITY OF ANCHORED SHEET PILE WALL WITH DIFFERENT BACKFILLS | KUMAR, HEMANT |
| 2020-08 | NUMERICAL ANALYSIS OF CENTRALLY AND ECCENTRICALLY LOADED SQUARE FOOTING ON GEOGRID-REINFORCED SOIL | RANJAN, BHASKAR |
| 2015-07 | STUDY ON EFFECT OF MICP USING BACILLUS CLAUSII | KUMAWAT, JAIPRAKASH |
| 2019-07 | SEISMIC PERFORMANCE OF PLAN IRREGULAR RC-FRAMED BUILDINGS WITH SOFT STOREY | PRAKASH, KAILASH |
| 2019-06 | SEISMIC PERFORMANCE OF IRREGULAR BUILDINGS | GUPTA, LAKSHAY |
| 2019-07 | COST OPTIMIZATION ASPECTS OF RCC BOX GIRDER BRIDGE | SINGLA, MADHAV |
| 2019-07 | STUDY OF PROPERTIES OF FLY ASH BASED GEOPOLYMER CONCRETE | CHAUDHARY, SHASHANK |
| 2019-07 | INFLUENCE OF CONFINENESS ON BEARING CAPACITY OF SAND | KUMAR, ANKIT |
| 2019-07 | STUDY OF GEOTECHNICAL PROPERTIES OF SOIL CONTAMINATED WITH OIL | DAHIYA, RITU |
| 2019-07 | INSTRUMENTATION AND ANALYSIS OF RETAINING WALL | GUPTA, ABHISHEK |
| 2019-06 | INFLUENCE OF SHAPE FACTOR OF PRISMATIC ELEMENT ON THE ENERGY OF RAYLEIGH WAVES | BANSAL, ABHISHEK |
| 2019-07 | EFFECT OF GROUTED GRANULAR COLUMN ON LOAD CARRYING CAPACITY OF EXPANSIVE SOIL | VERMA, PALLAVI |
| 2019-06 | ANALYSIS OF CONCENTRIC AND ECCENTRIC BRACED STEEL STRUCTURES | RAZDAN, PRAFUL |
| 2019-07 | NUMERICAL MODELLING FOR STRESSES IN RAILWAY SUBGRADE WITH GEOCELL CONFINED BALLAST | NAYYAR, AMNINDER SINGH |
| 2019-07 | STUDY ON DIRECT SHEAR TEST ON SAND WITH THE INCLUSION OF GEOTEXTILE AT DIFFERENT ORIENTATION | GOEL, ANKIT |
| 2019-07 | A STUDY OF SOIL STABILIZATION USING WASTE PLASTIC MATERIAL | JINDAL, AWESHESH |
| 2019-07 | EXPERIMENTAL STUDY OF A LOW COST HYDRAULIC WHEEL | KUMAR, ABHISHEK |
| 2019-06 | TIME HISTORY ANALYSIS AND PLOT OF FRAGILITY CURVE | ANAND, RAVI |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 582