Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/423
Title: | DETECTION AND CHARACTERIZATION OF DEFECTS IN WELD JOINT BY USING ULTRASONIC NON-DESTRUCTIVE TESTING TECHNIQUE |
Authors: | KUMAR, BRIJESH |
Keywords: | DETECTION ULTRASONIC TESTING TECHNIQUE |
Issue Date: | 4-Feb-2010 |
Series/Report no.: | TD628;88 |
Abstract: | In industrial production, the annual production of welded structure is about 45% of steel’s, due to the inherent defects in welding technology and the characteristics of metal, there are always certain flaws in welding structure. In addition, welded structure is often used in more important equipment and structure. Therefore, nondestructive testing of welded structures is very necessary and important. The purpose of the non-destructive testing is to detect, locate and size the defect or discontinuities in materials. There are many types of non-destructive testing technique (radiography, ultrasonic, dye penetrant, eddy currents, magnetic particles, etc.), and each type offers advantages and disadvantages, depending on the material being inspected, type of discontinuity, medium in which the material is, etc. Thus, the choice of the most appropriate method depends on the desired application. In the detection of welding defects, it is universally acknowledged that ultrasonic test... |
Description: | ME THESIS |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/423 |
Appears in Collections: | M.E./M.Tech. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPT.pdf | 3.94 MB | Adobe PDF | View/Open | |
front.pdf | 71.16 kB | Adobe PDF | View/Open | |
CERTIFICATE.pdf | 108.54 kB | Adobe PDF | View/Open | |
2009+Brijesh++Final+Major+project.pdf | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.