Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 313
Preview | Issue Date | Title | Author(s) |
| 2015-07-15 | EFFECT OF ADDITIVES TO ENHANCE BLOOD SHELF LIFE | CHOHAN, BHAGYESHWARI |
| 2015-07-15 | ISOLATION, PRODUCTION AND REACTION CONDITIONS OPTIMIZATION OF AMIDASE OF BACILLUS SP. MNB1 | GEETANJALY, MONIKA |
| 2019-07 | ESTIMATION OF LIPASE AND MELANIN PRODUCTION WITH MULTIPLE MICROBIOTA | GARG, TARUN |
| 2019-07 | INNOVATION OF DIMENSION SHEET AND MEASUREMENT OF DIFFERENT PARAMETERS IN BRAILLE | DUBEY, AVINASH CHANDRA |
| 2019 | TAXONOMIC SENSITIVITY AND PRECISION OF HYPERVARIABLE REGIONS IN BACTERIAL 16S rRNA GENES | GUBRELE, MONIKA |
| 2019-07 | UNDERSTANDING THE SHARED MOLECULAR BACKGROUND OF AUTISM SPECTRUM DISORDERS AND MUSIC PERCEPTION | MATHEW, ELIZABETH M. |
| 2019-07 | SCLERODERMA AND IT’S COMORBIDITIES - EXPLORING LINKS BY NETWORK APPROACH | MIRZA, SADIYA |
| 2019-06 | ELUCIDATION OF POTENTIAL THERAPEUTIC MOLECULES DERIVED FROM MEDICINAL PLANTS FOR ROLE IN CANCER AND INFLAMMATION | VERMA, BHASKAR |
| 2019-07 | STUDIES ON ISOLATION, BIOPRODUCTION AND CHARACTERIZATION OF MELANIN PRODUCED FROM NEWLY SCREENED BACTERIAL CULTURES FROM DTU LAKE | SINGH, ADITI |
| 2019-06 | EPITOPE PREDICTION AS THERAPEUTIC VACCINE FOR POLIO | VERMA, SAUMYA |
| 2019-06 | IDENTIFICATION OF HUB GENES AND miRNA ASSOCIATED WITH MERKEL CELL CARCINOMA BY INTEGRATED BIOINFORMATICS ANALYSIS | BHATNAGAR, MEHAK |
| 2019-06 | IMPROVING PROTEIN DISORDER PREDICTION USING ENSEMBLE OF EMBEDDING, CONVOLUTIONAL AND RECURRENT LAYERS | SHARMA, SWATI |
| 2019-07 | AN INTEGRATED APPROACH TO UNRAVEL POTENTIAL CROSSTALK BETWEEN ALZHEIMER’S DISEASE AND PARKINSON’S DISEASE | BISHT, INDU |
| 2019-07 | SCREENING AND DESIGNING OF KIF5A LIKE MOTOR PROTEINS IN AMYOTROPHIC LATERAL SCLEROSIS (ALS) | ARORA, ANKITA |
| 2019-07 | ADENO-ASSOCIATED VIRAL VECTOR BASED GENE THERAPY PRODUCT DEVELOPMENT FOR HEMOPHILIA B | KUMAR, DHANANAJAY |
| 2019-06 | SCREENING OF VITAMINS BASED ON STRUCTURE-ACTIVITY RELATIONSHIP AS A POTENTIAL THERAPEUTIC MOLECULE AGAINST OXIDATIVE STRESS-MEDIATED NEURODEGENERATION | SHARMA, PARUL |
| 2019-06 | OMICS DATA ANALYSIS OF REPURPOSED DRUGS ENTINOSTAT AND TROPICAMIDE AGAINST DOPAMINE METABOLISM | DUBEY, AMBIKA |
| 2018-07 | COMBINED SEQUENCE AND SEQUENCE-STRUCTURE BASED ANALYSIS OF SNPS ASSOCIATED WITH GENES INVOLVED IN PARKINSON'S DISEASE. | KUMAR, DEEPAK |
| 2018-07 | 3D QSAR STUDIES, VIRTUAL SCREENING AND MACHINE LEARNING OF NOVEL PROTEIN KINASE C DERIVATIVES TO OBTAIN NEW INHIBITORS FOR CANCER | SINGH, ROHAN AJIT |
| 2018-06 | DEVELOPMENT OF Fe-MoO3 NANOCOMPOSITE BASED POINT OF CARE DEVICE FOR BREAST CANCER DETECTION | SIDDIQUI, AAFRIN |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 313