Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 326
Preview | Issue Date | Title | Author(s) |
| 2025-05 | EVALUATION OF PHYTOCHEMICALS FROM TINOSPORA CORDIFOLIA AGAINST ONCOGENIC AND RESISTANCE-ASSOCIATED TARGETS IN LOW-GRADE SEROUS OVARIAN CARCINOMA | SINGH, PRATYAKSHA |
| 2025-05 | COMPARATIVE ANALYSIS OF MACHINE LEARNING AND DEEP LEARNING MODELS FOR PLANT DISEASE DETECTION | SAHOO, ELESWETA |
| 2025-05 | SYNERGIZING PHYTOCHEMICAL PHARMACOLOGY AND PRECISION GENE EDITING FOR MULTIMODAL AUTISM SPECTRUM DISORDER INTERVENTION | BHATT, YOGITA |
| 2025-05 | INTEGRATIVE COMPUTATIONAL FRAMEWORK FOR DOPAMINE D3 RECEPTOR-TARGETED DRUG DISCOVERY: BRIDGING GENETIC VARIABILITY, STRUCTURAL DYNAMICS, AND MACHINE LEARNING | HATWAL, AKSHAY |
| 2025-05 | DIABETIC RETINOPATHY DETECTION USING CONVOLUTIONAL NEURAL NETWORKS: A DEEP LEARNING APPROACH | KADAO, AISHWARY |
| 2025-06 | INTEGRATIVE IN SILICO DRUG DISCOVERY: TARGETING TYROSINASE WITH NATURAL COMPOUNDS FOR THERAPEUTIC MANAGEMENT OF VITILIGO | BHATIA, KHUSHI |
| 2025-05 | LYNX-RNA: A NEXTFLOW-BASED MODULAR RNA-SEQ AND MACHINE LEARNING PIPELINE FOR BIOMARKER DISCOVERY WITH LLM-SUMMARIZED REPORT GENERATION IN IMMUNE THROMBOCYTOPENIA | SHARMA, DEVANSHI |
| 2025-05 | INTERPRETABLE ENSEMBLE LEARNING PREDICTS GLIOBLASTOMA SENSITIVITY TO NATURAL COMPOUNDS | PARASHAR, SOMYA |
| 2025-05 | INTEGRATIVE COMPUTATIONAL APPROACHES FOR RECEPTOR-BASED DRUG DISCOVERY AND BIOMARKER IDENTIFICATION IN NDDs | MRINAL, RISHI |
| 2025-05 | INTEGRATED MULTI-OMICS APPROACHES TO INVESTIGATE THE ROLE OF THE GUT MICROBIOME IN HUMAN HEALTH | NEGI, ANCHAL |
| 2025-05 | EXPLORING NATURAL COMPOUNDS AS SAFER ALTERNATIVES OF CONVENTIONAL DRUGS FOR NON-SMALL CELL LUNG CANCER | VIRMANI, BHAVUKTA |
| 2025-05 | IDENTIFICATION OF NATURAL BRAF INHIBITORS AS POTENTIAL ALTERNATIVES TO DABRAFENIB: AN IN SILICO STUDY | THAKUR, HARSHITA |
| 2025-05 | IN-SILICO INVESTIGATION OF TOXICITY AND FUNGAL LACCASE MEDIATED BIODEGRADATION OF BISPHENOL A AND PHTHALATE ESTERS | SRIVASTAVA, SWARNIMA |
| 2024-05 | ADVANCES IN MICROBIAL BIOREMEDIATION OF PETROLEUM HYDROCARBONS AND BLOCKER SEARCH TO OPTIMIZE CYTOCHROME P450 IN CONTAMINATION CLEANUP | KAKDE, PRATIK |
| 2024-05 | LACCASE MEDIATED BIOREMEDIATION OF PHARMACEUTICAL POLLUTANTS: MOLECULAR DOCKING AND SYNTHETIC PATHWAY PREDICTION OF CARBAMAZEPINE | JOSHI, MONICA |
| 2024-05 | PREDICTING BLOOD GLUCOSE LEVELS WITH MACHINE LEARNING AND IOT: A META-ANALYSIS AND FUTURE DIRECTIONS IN IOMT DATA FUSION FOR HEALTHCARE TRANSFORMATION | KAPOOR, YAGYESH |
| 2024-05 | SARS-COV-2 ASSOCIATED UVEITIS AND ITS MECHANISM | GUPTA, TANVIKA |
| 2024-05 | IN SILICO EXPLORATION OF MARCH2 PROTEIN: A SHARED E3 LIGASE IN NEURODEGENERATIVE DISEASES AND CANCER | KAUSHIK, AASTHA |
| 2023-05 | MACHINE LEARNING-ASSISTED DRUG REPURPOSING FOR IDENTIFICATION OF POTENTIAL HDAC6 INHIBITORS | SHRIVASTAV, SHUBHAM KUMAR |
| 2023-05 | IDENTIFICATION OF POTENTIAL DNMT1INHIBITORS IN ALZHEIMER'S THERAPEUTICS: A DRUG REPURPOSING AND MACHINE LEARNING APPROACH | GUPTA, NANCY SANJAY |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 326