Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GARIMA | - |
dc.date.accessioned | 2010-11-22T10:27:49Z | - |
dc.date.available | 2010-11-22T10:27:49Z | - |
dc.date.issued | 2010-11-15 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/388 | - |
dc.description | ME THESIS | en_US |
dc.description.abstract | With the evolution of submicron technologies the supply voltages have been reduced. This makes it difficult to design a voltage mode CMOS circuits with high linearity and wide dynamic range. Also as signal processing extends to higher frequencies, the traditional design methods based on voltage operational amplifiers are no longer adequate. A traditional operational amplifier has a bandwidth which is dependent on the closed- loop voltage gain. To overcome this problem, circuits operating in current mode are preferred. Various analog building blocks operating in the current mode are available. Operational Transresistance Amplifier(OTRA) is one of them. Both its input & output terminals are characterized by low impedance, therefore eliminating response limitations incurred by capacitive time constants. Thus using the OTRA as the active building block various signal processing and generating circuits can be realized with more flexibility in controlling the frequency of waveforms... | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD704;63 | - |
dc.subject | signal processing | en_US |
dc.title | DESIGN AND IMPLEMENTATION OF SIGNALPROCESSING CIRCUITS USING OTRA | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design+and+Implementation+of+Signal+Processing+Circuits+Using+OTRA.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.