Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, SAMEER | - |
| dc.date.accessioned | 2010-11-22T06:55:23Z | - |
| dc.date.available | 2010-11-22T06:55:23Z | - |
| dc.date.issued | 2007-07-25 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/383 | - |
| dc.description | ME THESIS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-324;80 | - |
| dc.subject | FIREWALL | en_US |
| dc.subject | PACKET ANALYSIS | en_US |
| dc.title | DESIGN AND IMPLEMENTATION OF FIREWALL AND PACKET ANALYSIS | en_US |
| Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| project+report.pdf | 820.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



