Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94
| Preview | Issue Date | Title | Author(s) |
| 2026-04 | DESIGN AND DEVELOPMENT OF STRAINED CHANNEL ENGINEERED MULTIGATE FERROELECTRIC BASED FINFET FOR ANALOG AND CIRCUIT APPLICATIONS | VERMA, KAJAL; CHAUJAR, RISHU (SUPERVISOR) |
| 2026-03 | MODELING AND DESIGN OF SPECIALTY OPTICAL FIBERS AND WAVEGUIDES FOR SUPERCONTINUUM GENERATION | TOMER, DRISHTI SINGH; KUMAR, AJEET (SUPERVISOR) |
| 2025-11 | SYNTHESIS AND INVESTIGATION OF TRANSITION METAL DICHALCOGENIDES: NANOSTRUCTURES AND THEIR APPLICATIONS | ANEESHA |
| 2026-02 | MODELING, DESIGN AND APPLICATIONS OF OPTICAL METASURFACES | SHARMA, VISHAKHA; Sinha, R. K. (SUPERVISOR); Kalra, Yogita CO-SUPERVISOR) |
| 2026-01 | STRUCTURAL AND OPTICAL PROPERTIES IN LANTHANIDE (LN3+= ER3+/YB3+/HO3+) DOPED BI0.5NA0.5TIO3 CERAMICS | NARWAN, MEGHA |
| 2026-02 | STUDY OF MAGNETIC PROPERTIES AND INTERFACIAL SPIN DYNAMICS IN FERROMAGNETIC / NOBLE METAL MULTILAYER STRUCTURES | JHA, SAROJ KUMAR |
| 2025-12 | DEVELOPMENT OF EFFICIENT COLOR TUNABLE RARE EARTH DOPED TUNGSTATE PHOSPHOR FOR SOLID STATE LIGHTING AND ANTI-COUNTERFEITING APPLICATIONS | MAURYA, INDRAJEET |
| 2025-11 | 2D NANOMATERIALS ENABLED - CHEMIRESISTIVE GAS SENSORS FOR DETECTION OF ENVIRONMENTAL HAZARDS | KUMAR, SUNIL |
| 2025-07 | STRUCTURAL AND PHOTOLUMINESCENCE PROPERTIES OF RARE EARTH IONS DOPED STRONTIUM TUNGSTEN YTTRIUM OXIDE PHOSPHOR FOR SOLID STATE LIGHTING APPLICATIONS | KUMARI, SHEETAL |
| 2025-10 | DESIGN AND ANALYSIS OF TERAHERTZ METASURFACE DEVICES | AGARWAL, POOJA |
| 2025-04 | MODELLING AND DESIGN OF APPLICATION- SPECIFIC PHOTONIC CRYSTAL WAVEGUIDES AND DEVICES | SHERAWAT, VARNAM |
| 2025-08 | SYNTHESIS AND MODIFICATION IN 2D NANOMATERIALS BASED COMPOSITES FOR CANCER DIAGNOSTIC APPLICATIONS | SHARMA, KANIKA |
| 2025-09 | FABRICATION AND CHARACTERIZATION OF FLEXIBLE PIEZOELECTRIC GENERATOR COMPOSED OF SODIUM POTASSIUM NIOBATE (KNN) BASED CERAMICS AND POLYMERS FOR ENERGY HARVESTING APPLICATIONS | VERMA, KOMAL |
| 2025-03 | STUDIES ON DESIGN, OPTIMIZATION AND CHARACTERIZATION OF PEROVSKITE SOLAR CELLS | KUNDARA, RAHUL |
| 2025-10 | POTENTIAL APPLICATION OF 2D CARBON MATERIALS IN SILICON HETEROJUNCTION SOLAR CELLS | NAIMA |
| 2025-08 | SYNTHESIS, FABRICATION, AND CHARACTERIZATION OF POLYMERS- CARBON BASED FLEXIBLE NANOGENERATOR FOR ENERGY HARVESTING APPLICATIONS | RANA, SHILPA |
| 2024-06 | ATOMIC STUCTURE CALCULATIONS AND PROCESSES IN HIGHLY CHARGED IONS | RICHA |
| 2025-04 | COMPUTATIONAL INVESTIGATION OF THERMOELECTRIC PROPERTIES IN SELECTED TWO- AND THREE-DIMENSIONAL MATERIALS | SANGEETA |
| 2024-10 | NANOCOMPOSITES OF 2D NANOMATERIALS AND METAL OXIDES FOR MULTIFUNCTIONAL APPLICATIONS | JAIN, NIKITA |
| 2025-06 | A STUDY OF TOPOLOGICAL QUANTUM PHASE TRANSITION IN SOME SELECTED BINARY AND TERNARY SYSTEMS | KUMAR, RAMESH |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94