Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/319| Title: | COST PENALTY OF VARIOUS PARAMETERS OF GAS TURBINE POWER PLANT |
| Authors: | GAUTAM, RAGHVENDRA |
| Keywords: | Gas Turbine Power Plant |
| Issue Date: | 13-Nov-2006 |
| Series/Report no.: | TD-254; |
| Description: | ME THESIS |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/319 |
| Appears in Collections: | M.E./M.Tech. Thermal Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GAUTAM-RAGH.doc | 3.5 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



