Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/308
Title: | CONE RESISTANCE OF COMPACT ASH FILL |
Authors: | TRIVEDI, ASHUTOSH |
Keywords: | coal ash static cone dilatancy |
Issue Date: | 18-Jan-2007 |
Abstract: | ABSTRACT: Coal ash is a granular byproduct of the combustion of coal in coal-fired thermal power plants. The compacted ash is frequently used as a structural fill material. Standard geotechnical investigation methods used for natural soils have revealed inconsistencies when extended to ash fills. The characterization of ash shows morphological dissimilarity with natural soils. It is observed that several groupings of in situ density and stress level lead to similar penetration resistance in coal ash. Thus, the correlations reliable for soils may have questionable interpretations of blow count or measured cone resistance in coal ash. The static cone penetration test results analyzed at various combinations of stress level and relative density indicated the need for a new scheme for interpretation of behavior of ash fills on the basis of relative dilatancy of the ash. The resistance to penetration of the standard cone was interpreted at varying depths on ash fill compacted at varying rel... |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/308 |
Appears in Collections: | Faculty Publications Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-Trivedi-1.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.