Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52
    
    
    
| Preview | Issue Date | Title | Author(s) | 
|  | 2025-02 | COEFFICIENT ESTIMATES, RADIUS CONSTANTS AND SUBORDINATION OF CERTAIN ANALYTIC FUNCTIONS | MUNDALIA, MRIDULA | 
|  | 2025-07 | ROBUST COMPUTATIONAL METHODS FOR SINGULAR PERTURBATION PROBLEMS WITH SHIFTS AND INTEGRAL BOUNDARY CONDITIONS | JAIN, SHIVANI | 
|  | 2025-06 | STUDY ON REVERSIBLE DATA HIDING TECHNIQUES FOR IMAGES | KUMAR, SANJAY | 
|  | 2025-04 | FRACTIONAL MATHEMATICAL MODEL  FOR DYNAMICS OF INFECTIOUS  DISEASES | SWATI | 
|  | 2024-12 | THE STUDY OF TROPICAL CYCLONE CHARACTERISTICS USING MATHEMATICAL AND MACHINE LEARNING TECHNIQUES | MONU | 
|  | 2024-12 | SUBORDINATION, INEQUALITIES AND RADIUS CONSTANTS OF CERTAIN ANALYTIC FUNCTIONS | GIRI, SURYA | 
|  | 2024-12 | OPTIMIZATION AND UNCERTAINTY IN FUZZY DECISION MAKING | KUMAR, VINEET | 
|  | 2024-11 | GROUP RING AND ITS APPLICATION IN THE CONSTRUCTION OF SOME EXTREMAL SELF-DUAL CODES | GUPTA, SHEFALI | 
|  | 2024-07 | A STUDY ON GENERALIZATIONS OF UN AND VNL RINGS AND GROUP RINGS | JANGRA, KANCHAN | 
|  | 2022-11 | NUMERICAL METHODS FOR SINGULARLY PERTURBED DIFFERENTIAL AND DELAY DIFFERENTIAL EQUATIONS | KHARI, KARTIKAY | 
|  | 2024-05 | NETWORK AND ROUTE OPTIMIZATION IN WIRELESS SENSOR NETWORKS | KAVRA, RADHIKA | 
|  | 2024-04 | APPROXIMATION OF FUNCTIONS BY CERTAIN POSITIVE LINEAR METHODS OF CONVERGENCE | LIPI | 
|  | 2024-03 | STUDY ON SOME GENERALISED APPROXIMATION OPERATORS | NEHA | 
|  | 2024-05 | ROLE OF MULTIPARTITE ENTANGLED STATES IN QUANTUM TELEPORTATION | GARG, ANUMA | 
|  | 2024-06 | MATRIX GAMES WITH LINGUISTIC INFORMATION | CHAUHAN, PARUL | 
|  | 2024-04 | ANALYSIS OF CERTAIN APPROXIMATION OPERATORS | PRAKASH, CHANDRA | 
|  | 2024-04 | CHARACTERIZATION OF ENTANGLEMENT IN HIGHER DIMENSIONAL BIPARTITE AS WELL AS MULTIPARTITE QUANTUM SYSTEM AND ITS APPLICATION | AGGARWAL, SHRUTI | 
|  | 2023-12 | DEFECT CORRECTION METHODS FOR THE SOLUTION OF SINGULARLY PERTURBED CONVECTION-DIFFUSION PROBLEMS | CHOUDHARY, MONIKA | 
|  | 2024-01 | OPTIMIZATION TECHNIQUES BASED SENTIMENT ANALYSIS | PUNETHA, NEHA | 
|  | 2023-12 | MODELING & SIMULATION OF GLUCOSE – INSULIN DYNAMICS OF  DIABETES | YADAV, VIJAY KUMAR | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52