Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ACHARYA, MUKTI | - |
| dc.contributor.author | SINHA, DEEPA | - |
| dc.date.accessioned | 2010-11-10T10:32:19Z | - |
| dc.date.available | 2010-11-10T10:32:19Z | - |
| dc.date.issued | 2010-11-10 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/288 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 2; | - |
| dc.subject | Sigraphs | en_US |
| dc.subject | Switching | en_US |
| dc.title | A CHARACTERIZATION OF SIGRAPHS WHOSE LINE SIGRAPHS AND JUMP SIGRAPHS ARE SWITCHING EQUIVALENT | en_US |
| Appears in Collections: | Faculty Publications Applied Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mukti+Acharya-2.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



