Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR, RAVINDER | - |
| dc.date.accessioned | 2010-11-10T09:36:36Z | - |
| dc.date.available | 2010-11-10T09:36:36Z | - |
| dc.date.issued | 2007-09-17 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/283 | - |
| dc.description | ME THESIS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-365;94 | - |
| dc.subject | QUALITY IMPROVEMENT | en_US |
| dc.title | CASE STUDY OF CONTINUOUS QUALITY IMPROVEMENT | en_US |
| Appears in Collections: | M.E./M.Tech. Production Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL REPORT.doc | 8.91 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



