Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 159
| Preview | Issue Date | Title | Author(s) |
| 2026-05 | PREDICTING CROP YIELDS USING MACHINE LEARNINGWITH SHAP-BASEDEXPLAINABILITY | SAINI, SHREYA; YADAV, TANVI; Gupta, Anjana (SUPERVISOR) |
| 2026-05 | AN ENHANCED DIVERGENCE-BASED DISTANCE MEASURE FOR INTUITIONISTIC FUZZY SETS WITH HESITATION INFORMATIONAND ITS EXTENSIONS TO INTERVAL-VALUEDAND PICTURE FUZZYENVIRONMENTS | VANITA; Kumar, Dhirendra (SUPERVISOR) |
| 2026-05 | LAND USE AND LAND COVER CLASSIFICATIONUSING SATELLITE IMAGERY AND DEEP LEARNING | RAJAN; GUPTA, TRASHA (SUPERVISOR) |
| 2025-05 | SINGULARLY PERTURBED ORDINARY DIFFERENTIAL EQUATIONS WITH TIME DELAY AND ADVANCED SHIFTS | DASILA, DIVYANSHI; KAUSHIK, SHIRSTHI; Kaushik, Aditya (SUPERVISOR) |
| 2026-05 | A WELCH’S t-TEST-BASED FEATURE SELECTION FRAMEWORK FOR NETWORK INTRUSION DETECTION | SRISHITI; Arora, Anshul (SUPERVISOR) |
| 2026-05 | PHYSICS-INFORMED FEATURE ENGINEERING AND DEEP EMBEDDED CLUSTERING FRAMEWORK FOR LITHIUM-ION BATTERY STATE-OF-HEALTH ANALYSIS | TYAGI, MARVI; ARORA, ANSHUL (SUPERVISOR) |
| 2026-05 | RANDOM MATRICES | CHAUHAN, UNNATI; Touthang, Jamkhongam (SUPERVISOR) |
| 2026-05 | OPTIMIZING SELECTION OF INDIAN CRICKET TEAM USING INTEGER PROGRAMMING | SRIVASTAVA, MUSKAN; DAS, L.N. (SUPERVISOR) |
| 2026-05 | LINEAR ALGEBRA IN CRYPTOGRAPHY AND SECURE COMMUINCATION | CHATURVEDI, KALYANI; Touthang, Jamkhongam (SUPERVISOR) |
| 2026-05 | A STUDY OF A BOUNDARY VALUE PROBLEM AND ITS EQUIVALENT FREDHOLM / VOLTERRA INTEGRAL EQUATION FORMULATION | RANJAN, SUDHANSHU; Aggarwal, Vivek Kumar(SUPERVISOR) |
| 2026-05 | DIVERGENCE PHENOMENA IN FOURIER SERIES AND THEIR IMPLICATIONS | SINGH, ANUPAMA; Touthang, Jamkhongam (SUPERVISOR) |
| 2026-05 | TOWARDS EXPLAINABLE SENTIMENT ANALYSIS: A HYBRID BILSTM-SVMAPPROACH FOR THE 2025 NEPAL PROTESTS | PURKAYASTHA, MADHUSREE; MALLIK, KRISHNA; Seniaray, Sumedha (SUPERVISOR) |
| 2026-05 | THECOMPOSITIONDISTORTIONINADVERTISING COMPETITION: AFREE-RIDERTHEORYOFPERSUASIVEADVERTISING | SARMA, DEBASISH; Gupta, Anjana (SUPERVISOR) |
| 2026-05 | A SPECTRAL-GEOMETRIC FRAMEWORK FOR NON-REDUNDANT DRUG TARGET SELECTION VIA THE WEIGHTED LOV´ ASZ THETA FUNCTION | KUMAR, VANI; Kansal, Sangita (SUPERVISOR) |
| 2026-05 | CONVERGENCE ANALYSIS OF THE JANARDAN OPERATOR USING KOROVKIN THEOREM AND VORONOVSKAJA ASYMPTOTIC FORMULATION | NIRANJAN; ANUSHKA; Deo, Naokant (SUPERVISOR) |
| 2026-05 | FORMATION OF AN EFFICIENT FOOTBALL TEAM USING DATA ENVELOPMENT ANALYSIS AND INTEGER LINEAR PROGRAMMING | JAIN, MOKSH; MITRA, RODDUR; GUPTA, ANJANA (SUPERVISOR) |
| 2026-05 | A HYBRID STATISTICAL FEATURE SELECTION FRAMEWORK FOR EFFICIENT IOT INTRUSION DETECTION | BHARTI, MOHIL; SAHARAN, DIVIK; Arora, Anshul (SUPERVISOR) |
| 2026-05 | FINANCIAL PORTFOLIO ATTRIBUTE ANALYSIS UNDER BEHAVIORAL CONSTRAINTS: A DATA-DRIVEN OPTIMIZATION FRAMEWORK | GOEL, RAGHAV; VASUDEVA, VIDHI; Dass, Laxmi Narayan (SUPERVISOR) |
| 2026-05 | FIXED POINT THEORETIC ANALYSIS OF GAME THEORY | BHAT, SRISHTY; Touthang, Jamkhongam (SUPERVISOR) |
| 2026-05 | SIGNED GRAPH DOMINATION FOR RECOMMENDATION SYSTEMS: A NOVEL APPROACH USING COSINE SIMILARITY AND OPPOSITE PREFERENCE MATRICES | PANDEY, MANASVI; Payal (SUPERVISOR) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 159