Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 124
Preview | Issue Date | Title | Author(s) |
| 2025-05 | ANDROID MALWARE DETECTION USING GUMBEL-ATTENTION FEATURE SELECTOR NETWORK | TYAGI, JANVI; AGARWAL, GARVITA |
| 2025-05 | PRINCIPAL COMPONENT ANALYSIS AND ITS EXTENSIONS IN MACHINE LEARNING: THEORY, APPLICATIONS AND ADVANCES | JASMINE |
| 2025-05 | A MATHEMATICAL MODEL FOR GIVING UP SMOKING AMONG STUDENTS | JAISWAL, ANCHAL; ANJALI |
| 2024-05 | EVALUATING THE PERFORMANCE OF IMAGE SEGMENTATION METHODS: RANDOM WAKJER METHOD, MUMFORD SHAH METHOD, MORPHOLOGICAL TRANSFORMATIONS METHOD AND K-MEANS CLUSTERING METHOD | LAKITA |
| 2024-12 | ANALYSIS OF NFHS V DISTRICT-WISE DATA USING MLAND POWER BI | SINGH, HRITHIK |
| 2024-06 | MODELLING THE IMPACT OF DICLOFENAC POISONING IN VULTURES OF THE INDIAN SUBCONTINENT | GUPTA, RITIKA |
| 2024-05 | APPLYING STATISTICAL TECHNIQUES ON TRAFFIC FEATURES FOR INTRUSION DETECTION | SAKSHI |
| 2024-05 | BREAST CANCER PREDICTION USING MACHINE LEARNING MODELS | BHATI, NIDHI |
| 2024-05 | PNET MODULE : EMPOWERING PETRI NET MODELING AND SIMULATION | SINGH, CHARU; SHEFALI |
| 2023-04 | A STUDY OF MATHEMATICAL MODELLING OF MALARIA | JULIAS, JACKLINE G. |
| 2024-06 | SPARSE MATRICES IN DATA SCIENCE: EFFICIENT ALGORITHMS AND APPLICATIONS WITH CASE STUDY | BISHT, MALLIKA; SRIVASTAVA, NIHARIKA |
| 2024-06 | MODELLING THE IMPACT OF CLIMATE CHANGE ON PLANT-POLLINATOR MUTUALISMS AND ECOSYSTEM RESILIENCE | SUMAN, SWATI |
| 2024-06 | NOURISHING NATIONS: A COMPREHENSIVE STUDY ON FOOD SECURITY | KUMARI, DEEPAKSHI |
| 2024-05 | QUEUING MODEL FOR TELECOMMUNICATION NETWORK DESIGN | GUPTA, ISHA |
| 2024-06 | INTRUSION DETECTION SYSTEM USING COHEN’S D AND WILCOXON TEST | KOMAL |
| 2024-06 | SPECTRAL PROPERTIES OF DIFFERENTIAL AND INTEGRAL OPERATORS | KAMDUK, LISA DEMA; SINGH, NEEHARIKA |
| 2024-05 | ANALYSING PERFORMANCE: A COMPARITIVE STUDY OF MACHINE LEARNING MODELS | BHATI, DIKSHA; HIMANI |
| 2024-05 | SUMMARIZATION AND QUERYING OF PDF USING GENERATIVE ARTIFICIAL INTELLIGENCE | JAIN, MIHIKA; RAO, SOMYA |
| 2024-06 | STUDY OF ECONOMICS APPLICATIONS IN CERTAIN NON-LINEAR PROGRAMMING DUALITY PROBLEMS | GUPTA, HARSHITA; ANUJA |
| 2024-05 | AN EFFICIENT NUMERICAL TECHNIQUE FOR THE SOLUTION OF SONGULARLY PERTURBED CONVECTION DIFFUSION EQUATION WITH SHIFT OPERATOR | VASHISHTH, DRISHTI |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 124