Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 126
    
    
    
| Preview | Issue Date | Title | Author(s) | 
|  | 2025-06 | SIMPLEX METHOD AND ITS GEOMETRICAL EXPLANATION | YADAV, SANGAM | 
|  | 2025-06 | A PETRI NET MODEL OF A HOSPITAL OPD | KAUR, ISHPREET | 
|  | 2025-05 | INVENTORY CONTROL MODELS: DETERMINISTIC AND PROBABILISTI MODELS | DEEKSHA; RUCHIKA | 
|  | 2025-05 | FAST FOURIER TRANSFORM : MATHEMATICAL FOUNDATIONS, ALGORITHMS, AND APPLICATIONS | GOUR, SUDEEP | 
|  | 2025-05 | PROBABILISTIC INVENTORY MODEL OF CERTAIN  DETERIORATING MATERIAL: NEWSPAPER | SONI, ASHIKA; PATHAK, MANJARI | 
|  | 2025-06 | ECONOMIC EFFECTS OF RUSSIA-UKRAINE WAR: A SENTIMENT ANALYSIS APPROACH | SINGH, GARIMA; OJHA, ISHA | 
|  | 2025-05 | SOME COEFFICIENT PROBLEMS FOR A CLASS OF STARLIKE FUNCTIONS | YADAV, VISHAL RAJ | 
|  | 2025-05 | NUMERICAL SOLUTION OF 1D CONVECTION-DIFFUSION EQUATION USING IMPLICIT EULER METHOD ON A NON-UNIFORM MESH | PATEL, AKRITI; SEN, MANISH | 
|  | 2025-05 | NUMERICAL SOLUTION OF NON-LINEAR PARTIAL DIFFERENTIAL EQUATION - FLOW IN A SQUARE CAVITY | KUSH; SINGH, ANIRUDHRA PRATAP | 
|  | 2025-05 | A COMPREHENSIVE  STUDY OF VERTEX COLORING IN GRAPH THEORY: METHODS,APPLICATIONS,AND CHROMATIC POLYNOMIALS | KAUSHIK, SHRUTI | 
|  | 2025-06 | TRANSFORMATION OF ILL CONDITION MATRICES INTO WELL CONDITION MATRICES | JYOTI | 
|  | 2025-05 | COMPARATIVE ANALYSIS OF MODEL-FREE REINFORCEMENT LEARNING ALGORITHMS IN DYNAMIC AND PARTIALLY OBSERVABLE GRID-WORLD ENVIRONMENTS | SHAILLY; SHARMA, BHAKTI | 
|  | 2025-05 | REINFORCEMENT LEARNING FOR WEIGHT INITIALIZATION | YAMAN; SHONDHANI, DEEPANSHU | 
|  | 2025-05 | END-TO-END LEARNING FOR STATE ESTIMATION IN NONLINEAR DYNAMICAL SYSTEMS | ABROL, ADITYA KUMAR | 
|  | 2025-05 | MAPPING THE TERROR: A SOCIAL NETWORK  ANALYSIS OF AL-QAEDA AND ITS AFFILIATES' OPERATIONS | SINGH, SHIVANI; SAHU, SARTHAK | 
|  | 2025-05 | PRODUCTION PLANNING AND DEAD STOCK MANAGEMENT  USING SOCIAL MEDIA SCRAPPING | JAIN, NANCY; BANSAL, ISHIKA | 
|  | 2025-05 | OPTIMAL ALLOCATION OF CENTRAL BANK ASSETS : A LINEAR PROGRAMMING MODEL | DEB, ANAMITRA; DEVI, SHIKSHA | 
|  | 2025-05 | OPTIMIZING MULTI MODEL TRANSPORTATION FOR REDUCED CARBON EMISSIONS | KUMAR, DEEPAK; KUMARI, SUNITA | 
|  | 2025-05 | DETERMINATION AND EVALUATION OF MAXIMUM WIND OF CYCLONE EYE | VERMA, RIYA | 
|  | 2025-05 | SPECTRAL UNMIXING USING MODIFIED PICTURE FUZZY CLUSTERING METHOD | JAIN, VATSAL | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 126