Statistics
Total Visits
| Views | |
|---|---|
| ASSESSMENT ... | 56 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| ASSESSMENT ... | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
File Downloads
| Views | |
|---|---|
| Executive+Summary+120109.doc | 28 |
| F-chapter+4(060109)-3.doc | 27 |
| F-chapter+7(090109)-1.doc | 25 |
| Title+Page.doc | 19 |
| F-chapter+1+(050109).doc | 16 |
| F-Chapter+3(060109)-1.doc | 14 |
| F-chapter+5(060109).doc | 13 |
| F-Chapter+8(090109).doc | 12 |
| F-Chapter+6(090109).doc | 11 |
| F-Chapter+2(050109).doc | 10 |
Top Country Views
| Views | |
|---|---|
| India | 24 |
| United States | 13 |
| Ireland | 4 |
| Vietnam | 2 |
| China | 1 |
Top City Views
| Views | |
|---|---|
| New Delhi | 9 |
| Boardman | 4 |
| Dublin | 4 |
| San Mateo | 3 |
| Davangere | 2 |
| Jodhpur | 2 |
| Begusarai | 1 |
| Beijing | 1 |
| Gurgaon | 1 |
| Iglas | 1 |



